Market report, updated
Active, pending search in the city of Bristol having price at least $100,000
Over the last 6 months, homes sold for 100.3% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in Jun. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 79 Franklin StreetBristol, RI 02809 | 9 | 4 | — | $950,000 | — | 1 day |
| 48 Constitution Street 1/2 Unit 2Bristol, RI 02809 | 2 | 1 | 850 | $379,000 | $445 | 1 day |
| 23 Union Street 25Bristol, RI 02809 | 6 | 5 | 6,494 | $1,299,000 | $200 | 4 days |
| 224 Hope StreetBristol, RI 02809 | 4 | 4 | 2,310 | $1,469,222 | $636 | 4 days |
| Cliff DriveBristol, RI 02809 | — | — | — | $349,000 | — | 5 days |
| 327 Poppasquash RoadBristol, RI 02809 | 4 | 3 | 3,180 | $2,600,000 | $817 | 5 days |
| 331 metacom AvenueBristol, RI 02809 | — | — | — | $579,900 | — | 6 days |
| 43 Academy AvenueBristol, RI 02809 | 3 | 2 | 2,742 | $640,000 | $233 | 8 days |
| 21 Bliven AvenueBristol, RI 02809 | 3 | 2 | 1,456 | $525,000 | $360 | 8 days |
| 94 Charles StreetBristol, RI 02809 | 3 | 3 | 2,002 | $749,000 | $374 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Church StreetBristol, RI 02809 | 3 | 1 | 1,304 | $395,000 | $302 | 9 days |
| 114 Constitution StreetBristol, RI 02809 | 3 | 3 | 1,448 | $765,000 | $528 | 3 days |
| 14 Murphy AvenueBristol, RI 02809 | 2 | 1 | 960 | $399,900 | $416 | 6 days |
| 77 Cliff DriveBristol, RI 02809 | 2 | 2 | 1,479 | $589,900 | $398 | 23 days |
| 8 Wheeler AvenueBristol, RI 02809 | 3 | 1 | 1,360 | $469,000 | $344 | 6 days |
| 14 Seal Island Road Unit 14Bristol, RI 02809 | 3 | 3 | 2,601 | $879,000 | $337 | 22 days |
| 165 Poppasquash RoadBristol, RI 02809 | 5 | 8 | 7,142 | $3,195,000 | $447 | 40 days |
| 71 Fales RoadBristol, RI 02809 | 2 | 1 | 1,056 | $452,000 | $428 | 19 days |
| 17 Academy AvenueBristol, RI 02809 | 2 | 1 | 1,166 | $489,000 | $419 | 5 days |
| 43 Greenway DriveBristol, RI 02809 | 4 | 1 | 1,300 | $549,900 | $423 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 28 Sea Breeze Lane Unit 28Bristol, RI 02809 | 3 | 3 | 2,182 | $1,115,000 | 101.4% | $510 | 26 days |
| 138 Windward LaneBristol, RI 02809 | 3 | 3 | 1,839 | $700,000 | 93.7% | $380 | 63 days |
| 7 Bay View Avenue Unit BBristol, RI 02809 | 1 | 1 | 650 | $350,000 | 100.0% | $538 | 5 days |
| 13 Howe StreetBristol, RI 02809 | 4 | 4 | 3,346 | $1,660,000 | 104.1% | $496 | 18 days |
| 1 Bristol Woods Drive Unit B1Bristol, RI 02809 | 2 | 2 | 1,486 | $485,000 | 91.5% | $326 | 27 days |
| 132 Hope StreetBristol, RI 02809 | 4 | 3 | — | $649,000 | 100.0% | — | 6 days |
| 217 Hope Street Unit 3Bristol, RI 02809 | 1 | 1 | 857 | $660,000 | 97.2% | $770 | 42 days |
| 466 Poppasquash RoadBristol, RI 02809 | 4 | 4 | 5,168 | $5,250,000 | 105.0% | $1,015 | 27 days |
| 4 Roosevelt DriveBristol, RI 02809 | 5 | 4 | 3,784 | $850,000 | 97.1% | $224 | 21 days |
| 66 Berry LaneBristol, RI 02809 | 3 | 1 | 1,506 | $540,000 | 98.4% | $358 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: