Sign up to stay up to date on the Cumberland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6 Nate Whipple Highway Unit 201 2 2 1,976 $409,900 $207
26 Legion Avenue 3 1 1,008 $499,900 $495
36 Amherst Street 4 2 N/A $524,900 Unknown
154 Bear Hill Road Unit 1203 2 2 1,044 $345,000 $330
500 Mendon Road Unit 326 2 2 1,493 $599,900 $401
200 Manville Hill Road Unit B30 1 1 730 $225,000 $308
105 Branch Avenue 3 2 1,664 $459,900 $276
500 Mendon Road Unit 28 2 3 1,620 $499,900 $308
698 High Street 4 3 2,856 $739,900 $259
210 Morris Street - 3 2 2,060 $510,000 $247
127 Highland Avenue 3 2 1,200 $465,900 $388
21 Narragansett Road 3 1 1,053 $499,900 $474
16 Streamview Drive Unit 16 3 3 1,926 $500,000 $259
13 Blackstone Street 4 2 2,897 $515,500 $177
31 Monica Drive 3 2 1,748 $539,900 $308
38 Winsor Street 5 4 2,100 $649,900 $309
41 Hickory Road 3 3 2,350 $685,000 $291
102 Hunting Hill Drive Unit 102 3 3 2,764 $629,900 $227
3862 Mendon Road 2 2 N/A $549,900 Unknown
3862 Mendon Road N/A N/A N/A $549,900 Unknown
362 Abbott Run Valley Road 3 1 1,112 $649,900 $584
15 Tuscan Court 4 4 3,272 $1,350,000 $412
42 Sulyma Street 7 2 2,437 $450,000 $184
11 Hayfield Lane 3 4 3,122 $879,900 $281
29 E Earle Street 3 1 1,318 $349,000 $264
225 Scott Road 4 3 4,890 $1,050,000 $214
33 Shirley Drive 3 1 2,184 $569,900 $260
200 Heroux Boulevard Unit 303 2 2 1,300 $389,900 $299
31 Bourque Road 5 4 2,973 $964,900 $324
24 Rolling Acres Drive 4 2 1,908 $569,900 $298
5 Tiffany Drive 3 2 2,188 $425,000 $194
185 Manville Hill Road Unit 106 2 2 1,310 $364,900 $278
27 Norman Street 3 1 1,080 $474,900 $439
60 Sherman Avenue 3 2 1,440 $519,999 $361
14 Longbrook Drive 4 4 4,446 $1,125,000 $253
60 Highland Avenue 4 2 2,568 $569,900 $221
1251 Mendon Road 5 3 N/A $725,000 Unknown
45 Pine Swamp Road 5 4 4,761 $1,260,000 $264
9 Plantation Drive 4 2 3,732 $699,900 $187
209 Curran Road 3 3 1,656 $665,000 $401
10 Grandview Drive 3 1 2,544 $449,000 $176
154 Bear Hill Road Unit 204 2 2 1,744 $379,900 $217
80 Fisher Road Unit 77 2 3 2,476 $525,000 $212
172 Pine Swamp Road 3 3 2,160 $799,900 $370
365 West Wrentham Road 367 5 7 N/A $1,599,000 Unknown
365 West Wrentham Road 4 5 4,226 $1,599,000 $378
509 Broad Street N/A N/A N/A $399,000 Unknown
15 Austin Drive 3 2 1,069 $559,000 $522
80 Fisher Road Unit 97 2 3 2,720 $549,000 $201
118 Duchess Road 3 1 1,056 $429,900 $407
Average: 3.3 2.5 2,159 $647,310 $320
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
251 High Street 8 5 N/A $825,000 Unknown
51 Pound Road 3 2 1,618 $499,000 $308
44 Desmarais Street 2 2 1,451 $499,000 $343
4 Julie Street 2 1 1,606 $399,900 $249
27 Bear Hill Road 2 2 1,862 $489,900 $263
164 Bear Hill Road Unit 35 3 3 2,530 $550,000 $217
30 Thomas Leighton Boulevard 4 2 2,272 $639,000 $281
80 Fisher Road Unit 73 2 3 3,096 $475,000 $153
154 Bear Hill Road Unit 904 2 2 1,544 $349,000 $226
12 Blackstone Street 8 4 N/A $619,900 Unknown
6 Cathedral Court 4 3 2,458 $825,000 $335
40 Greenfield Road 3 1 1,096 $489,900 $446
11 Minerva Avenue 3 2 1,378 $499,900 $362
40 Blackstone Street 3 1 1,920 $399,900 $208
4 Fieldside Drive 6 4 4,858 $1,175,000 $241
83 Fairhaven Road 4 3 3,693 $1,100,000 $297
3454 Diamond Hill Road 4 1 1,927 $524,900 $272
276 Leigh Road 3 3 2,422 $499,000 $206
1 Teakwood Drive 3 2 2,000 $549,000 $274
63 Heroux Boulevard 3 1 1,378 $525,000 $380
27 Streamview Drive 2 2 1,340 $350,000 $261
9 Apache Lane 2 1 2,094 $599,000 $286
23 Alton Avenue 3 1 1,360 $515,000 $378
84 Hines Road 4 4 4,320 $1,249,000 $289
3870 Diamond Hill Road 3 1 1,466 $449,900 $306
8 SHORT Street 4 2 N/A $529,000 Unknown
40 Heroux Boulevard 2 2 2,150 $519,000 $241
17 Victory Street 5 3 N/A $569,900 Unknown
9 Kinsman Street 3 3 1,690 $600,000 $355
62 Meadowcrest Drive 3 2 1,725 $625,000 $362
59 Orchard Drive 3 2 2,328 $475,000 $204
43 Follett Street 4 3 3,412 $749,900 $219
7 Kinsman Street 3 3 1,690 $600,000 $355
281 Scott Road 4 3 2,829 $549,999 $194
30 Cumberland Street 9 3 N/A $575,000 Unknown
42 Georgiana Drive 3 3 3,158 $720,000 $227
52 Duchess Road 3 1 2,386 $449,900 $188
38 Summit Road N/A N/A N/A $199,000 Unknown
40 Chestnut Grove Avenue 3 3 2,896 $659,000 $227
19 Elm Street 5 2 N/A $549,900 Unknown
4 Kelsey Eden Way 4 4 4,088 $1,285,000 $314
32 Hopkins Terrace 4 3 1,926 $360,000 $186
296 Tower Hill Road N/A N/A N/A $299,000 Unknown
221 Curran Road 3 3 3,016 $510,000 $169
15 Valley View Drive 3 1 1,156 $449,900 $389
500 Mendon Road Unit 216 2 2 1,833 $579,500 $316
20 Peggy Drive 3 3 2,312 $750,000 $324
3 BARRETT Street 8 3 N/A $600,000 Unknown
43 Massachusetts Avenue 2 3 1,582 $595,000 $376
97 Angell Road 6 3 N/A $675,000 Unknown
Average: 3.6 2.4 2,247 $582,117 $280
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
148 Bryant Street 6 2 N/A $505,000 $510,000 Unknown 8/10/26
2970 Mendon Road Unit 177 2 2 1,946 $520,000 $520,000 $267 8/7/26
35 New Clark Road 4 2 1,852 $499,000 $465,000 $251 8/5/26
16 Blacksmith Road 3 3 3,804 $689,900 $700,000 $184 8/3/26
27 Fairview Avenue 3 2 N/A $535,000 $520,000 Unknown 8/3/26
142 Mowry Avenue 3 2 1,470 $435,000 $460,000 $312 7/31/26
11 COUNTRY HILL Road 2 1 938 $425,000 $425,000 $453 7/31/26
164 Bear Hill Road Unit 19 3 3 2,518 $540,000 $545,000 $216 7/31/26
625 Mendon Road 3 2 1,428 $479,900 $485,000 $339 7/31/26
84 West Earle Street 3 1 2,041 $434,000 $425,000 $208 7/31/26
164 Scott Road 4 3 3,321 $1,250,000 $1,325,000 $398 7/31/26
3507 Mendon Road 3 2 1,640 $489,000 $500,000 $304 7/30/26
35 Brookdale Street 8 4 N/A $979,900 $979,900 Unknown 7/30/26
20 Terrace Avenue 3 1 1,380 $424,900 $438,257 $317 7/30/26
167 Sun Valley Drive 3 1 1,190 $485,000 $530,000 $445 7/30/26
29 Prospect Street 31 4 4 N/A $879,800 $865,000 Unknown 7/30/26
2372 Diamond Hill Road 3 3 2,226 $589,000 $625,000 $280 7/29/26
2 High Ridge Drive 4 3 2,341 $674,900 $655,000 $279 7/29/26
5 Aurora Drive 3 3 2,574 $675,000 $710,000 $275 7/28/26
151 Bonnie Brook Drive 3 2 1,937 $450,000 $380,000 $196 7/24/26
164 Bear Hill Road Unit 14 3 3 2,518 $530,000 $535,000 $212 7/24/26
51 Birch Road 3 3 1,853 $649,900 $660,000 $356 7/24/26
15 Little Pond County Road 3 3 2,928 $649,900 $678,000 $231 7/23/26
39 West Wrentham Road 3 2 1,736 $485,000 $489,000 $281 7/23/26
159 Iroquois Road 3 2 1,354 $289,900 $315,000 $232 7/23/26
2699 Diamond Hill Road 4 3 2,560 $675,000 $675,000 $263 7/21/26
28 Old Reservoir Road 3 1 988 $449,900 $430,000 $435 7/20/26
28 Fairview Avenue 2 2 1,680 $424,900 $420,000 $250 7/20/26
3 Waumsett Avenue 3 2 N/A $650,000 $620,000 Unknown 7/20/26
125 Old Mendon Road 4 3 4,258 $799,900 $805,000 $189 7/20/26
3811 Mendon Road 4 2 2,124 $589,000 $589,000 $277 7/20/26
83 Crestwood Court 3 1 1,824 $399,900 $430,000 $235 7/17/26
125 Fiske Avenue 3 2 1,368 $549,900 $570,000 $416 7/15/26
226 Tower Hill Road 4 3 2,998 $869,000 $860,000 $286 7/15/26
12 Vincent Way 4 3 3,520 $899,900 $925,000 $262 7/15/26
11 John Street 3 2 1,400 $439,900 $435,900 $311 7/15/26
23 Southwood Drive 3 2 1,340 $599,900 $630,000 $470 7/14/26
19 Hardwick Street 5 4 2,025 $600,000 $614,500 $303 7/13/26
31 Streamview Drive 2 2 1,340 $429,900 $420,000 $313 7/10/26
27 Old Meadow Lane 3 2 2,166 $729,900 $705,000 $325 7/10/26
353 High Street 4 3 2,007 $489,900 $500,000 $249 7/10/26
1502 Hunting Hill Drive 2 3 2,270 $639,900 $644,900 $284 7/10/26
74 Williams Street 3 2 1,584 $549,900 $546,000 $344 7/9/26
202 Marshall Avenue 2 1 1,243 $414,900 $425,000 $341 7/8/26
127 Sun Valley Drive 3 2 1,676 $599,900 $650,000 $387 7/7/26
77 Lippitt Avenue 3 2 1,524 $599,000 $620,000 $406 7/7/26
711 Nate Whipple Highway 5 2 3,432 $599,000 $650,000 $189 7/7/26
2970 Mendon Road Unit 170 2 2 1,672 $499,900 $515,000 $308 7/1/26
21 Citizen Street 3 1 1,056 $459,900 $465,000 $440 7/1/26
64 Weeks Street 3 2 1,858 $509,900 $535,000 $287 7/1/26
Average: 3.3 2.3 2,080 $590,487 $595,478 $294
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: