Market report, updated
Active, pending search in the city of Cumberland having price at least $100,000
Over the last 6 months, homes sold for 101.1% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 50 sales in Jul. Last month: 36.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 409 England StreetCumberland, RI 02864 | 3 | 2 | 2,169 | $499,900 | $230 | 1 day |
| 3225 Diamond Hill RoadCumberland, RI 02864 | 4 | 3 | 2,671 | $789,900 | $295 | 1 day |
| 11 Quaker RoadCumberland, RI 02864 | 3 | 3 | 2,363 | $429,000 | $181 | 1 day |
| 16 Country Hill RoadCumberland, RI 02864 | 3 | 3 | 1,906 | $655,000 | $343 | 1 day |
| 200 Heroux Boulevard Unit 1105Cumberland, RI 02864 | 2 | 2 | 1,950 | $399,900 | $205 | 3 days |
| 18 Boyle Avenue Unit CCumberland, RI 02864 | 3 | 2 | 2,391 | $429,900 | $179 | 3 days |
| 200 Manville Hill Road Unit 23ACumberland, RI 02864 | 1 | 1 | 730 | $199,900 | $273 | 5 days |
| 29 Pleasant StreetCumberland, RI 02864 | 4 | 2 | — | $599,000 | — | 5 days |
| 82 Wayne DriveCumberland, RI 02864 | 3 | 1 | 1,236 | $499,900 | $404 | 5 days |
| 154 Bear Hill Road Unit 902Cumberland, RI 02864 | 2 | 2 | 1,544 | $355,000 | $229 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 94 High Street 96-98Cumberland, RI 02864 | — | — | — | $374,900 | — | 4 days |
| 96 High Street 94, 98Cumberland, RI 02864 | 5 | 2 | 2,112 | $374,900 | $177 | 4 days |
| 33 Southbury RoadCumberland, RI 02864 | 4 | 3 | 3,206 | $825,000 | $257 | 6 days |
| 79 Thomas Leighton BoulevardCumberland, RI 02864 | 4 | 3 | 3,888 | $849,000 | $218 | 10 days |
| 9 Kinsman StreetCumberland, RI 02864 | 3 | 3 | 1,690 | $565,000 | $334 | 0 days |
| 36 Vineyard AvenueCumberland, RI 02864 | 3 | 3 | 1,678 | $589,900 | $351 | 19 days |
| 31 Meadow AvenueCumberland, RI 02864 | 4 | 2 | 2,008 | $445,000 | $221 | 7 days |
| 16 Woodside AvenueCumberland, RI 02864 | 4 | 3 | 2,249 | $699,000 | $310 | 11 days |
| 12 Mount Pleasant View Avenue 14Cumberland, RI 02864 | 4 | 4 | — | $599,000 | — | 5 days |
| 706 High StreetCumberland, RI 02864 | 3 | 2 | 1,691 | $489,900 | $289 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 182 Hines RoadCumberland, RI 02864 | 3 | 2 | 2,114 | $535,000 | 107.2% | $253 | 48 days |
| 13 Blackstone StreetCumberland, RI 02864 | 4 | 2 | 2,897 | $495,000 | 96.0% | $170 | 97 days |
| 365 West Wrentham RoadCumberland, RI 02864 | 4 | 5 | 4,226 | $1,375,000 | 94.9% | $325 | 83 days |
| 95 Thomas Leighton BoulevardCumberland, RI 02864 | 3 | 2 | 2,284 | $599,900 | 100.2% | $262 | 33 days |
| 43 Countryside DriveCumberland, RI 02864 | 4 | 3 | 2,978 | $800,000 | 101.9% | $268 | 6 days |
| 200 Heroux Boulevard Unit 203Cumberland, RI 02864 | 2 | 2 | 1,950 | $399,000 | 100.0% | $204 | 39 days |
| 20 New York AvenueCumberland, RI 02864 | 3 | 1 | 2,080 | $505,000 | 101.0% | $242 | 29 days |
| 39 Whispering PinesCumberland, RI 02864 | 3 | 2 | 2,214 | $585,000 | 98.4% | $264 | 37 days |
| 200 Heroux Boulevard Unit 205Cumberland, RI 02864 | 2 | 2 | 1,950 | $355,000 | 97.3% | $182 | 28 days |
| 25 Tingley DriveCumberland, RI 02864 | 3 | 2 | 1,834 | $675,000 | 100.0% | $368 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: