Sign up to stay up to date on the East Greenwich Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
152 Crompton Avenue Unit 18 2 2 1,410 $679,900 $482
165 Lynn Circle 4 3 3,978 $949,000 $238
46 Travelers Court Unit 33 2 3 2,156 $910,000 $422
20 Ivy Garden Way 3 3 3,090 $839,900 $271
2075 Division Road 3 3 2,625 $729,900 $278
50 Kenyon Avenue 4 4 4,522 $2,995,000 $662
12 Tall Pine Drive 4 3 2,680 $935,000 $348
20 Rock Way 4 7 6,020 $2,400,000 $398
941 Carrs Pond Road 3 3 2,194 $1,250,000 $569
80 Birchwood Way 3 2 2,397 $772,900 $322
200 River Farm Drive 4 3 2,562 $899,000 $350
295 Frenchtown Road 4 3 2,227 $789,000 $354
118 Pine Glen Drive Drive 2 2 2,255 $699,900 $310
58 Hyland Avenue 3 2 1,545 $925,000 $598
152 Crompton Avenue Unit 5 2 2 1,457 $679,000 $466
565 Shippeetown Road 3 1 1,188 $595,000 $500
46 Misty Oak Drive 4 3 3,344 $975,000 $291
45 Fieldstone Drive 3 3 2,685 $887,500 $330
5763 Post Road 5 4 2,552 $950,000 $372
2447 Division Road 2 1 1,769 $649,900 $367
1142 Frenchtown Road 3 2 2,390 $999,900 $418
170 Pine Glen Drive 2 2 2,198 $675,000 $307
9 Joseph N Zenga Jr Boulevard Unit 301 1 1 966 $439,900 $455
91 Duke Street 103 N/A N/A N/A $1,499,000 Unknown
154 Spring Valley Drive 3 2 1,724 $699,900 $405
30 Rock Way N/A N/A N/A $450,000 Unknown
30 Vine Street 2 3 2,261 $899,900 $398
30 Vine Street Unit 30 2 3 2,261 $899,900 $398
9 Joseph N Zenga Jr Boulevard Unit 311 1 1 1,145 $489,900 $427
9 Joseph N Zenga Jr Boulevard Unit 106 2 2 1,195 $515,000 $430
1639 South County Trail 2 1 1,087 $599,000 $551
2254 Division Road 4 3 3,621 $1,049,900 $289
4 Stonecarry Way 4 4 4,597 $999,000 $217
67 Queen Street Unit 2B 2 2 1,164 $327,799 $281
1825 Middle Road 4 3 2,925 $939,900 $321
110 Osprey Drive 4 5 4,858 $998,000 $205
46 Middle Road 5 3 3,690 $945,000 $256
2157 Middle Road 4 3 4,000 $750,000 $187
1404 South County Trail Unit 203 2 2 1,449 $600,000 $414
3100 County Trail A 2 2 836 $449,900 $538
150 Stone Ridge Drive 4 4 3,688 $949,900 $257
67 Queen Street Unit 1C 1 1 786 $439,900 $559
5 Lenihan Lane 4 5 6,465 $2,250,000 $348
47 King Street Unit 3 1 2 1,170 $499,900 $427
60 Fox Run 5 4 4,738 $1,279,000 $269
40 Highland Woods Drive N/A N/A N/A $675,000 Unknown
30 Highland Woods Drive N/A N/A N/A $675,000 Unknown
80 Princess Pine Drive N/A N/A N/A $750,000 Unknown
55 Highland Woods Drive N/A N/A N/A $675,000 Unknown
60 Highland Woods Drive N/A N/A N/A $725,000 Unknown
Average: 3.1 2.9 2,774 $999,246 $404
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
95 Taggart Court 5 4 4,922 $1,950,000 $396
1001 Main Street Unit 12 1 1 936 $248,463 $265
141 Pine Glen Drive 2 2 1,924 $590,000 $306
175 Lewis Farm Road 2 2 1,200 $299,900 $249
1 Mulberry Court 3 3 3,483 $1,300,000 $373
315 Crompton Road 3 2 1,569 $599,900 $382
41 Sylvan Drive 4 1 1,062 $469,000 $441
4430 Post Road Unit E65 2 1 900 $299,000 $332
165 Kent Drive 3 4 3,971 $975,000 $245
251 Crompton Road 4 3 2,188 $985,000 $450
56 Somerset Street 5 4 3,100 $1,795,000 $579
93 South Pierce Road 3 2 1,792 $499,900 $278
70 Great Road 5 5 4,790 $1,495,000 $312
10 Lovegreen Lane 4 5 5,166 $1,695,000 $328
55 Travelers Court 3 3 2,156 $900,000 $417
153 Marlborough Street 157 10 5 N/A $1,350,000 Unknown
135 Howland Road 3 4 3,750 $2,100,000 $560
49 Miss Fry Drive 5 6 5,410 $1,995,000 $368
157 Duke Street 3 2 N/A $599,000 Unknown
5555 Post Road N/A N/A N/A $599,000 Unknown
134 Duke Street 142 12 9 N/A $1,650,000 Unknown
No address N/A N/A N/A $250,000 Unknown
South Road N/A N/A N/A $399,900 Unknown
Average: 4.1 3.4 2,842 $1,001,915 $369
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
25 Water Street Unit 205 2 2 1,362 $419,900 $395,000 $290 9/22/26
59 Travelers Court 3 3 2,140 $899,000 $899,000 $420 9/21/26
17 Ledge Road 3 2 1,455 $799,000 $816,000 $560 9/18/26
5544 Post Road N/A N/A N/A $499,000 $425,000 Unknown 9/17/26
20 Oak Dell Circle 4 3 2,751 $865,500 $821,750 $298 9/11/26
123 Pine Glen Drive 2 2 1,488 $550,000 $550,000 $369 9/10/26
24 Ledge Road 3 2 1,630 $1,035,000 $1,043,000 $639 9/9/26
2244 Frenchtown Road 3 1 1,818 $549,000 $560,000 $308 9/1/26
115 Pine Glen Drive 2 2 1,445 $569,000 $569,000 $393 8/31/26
1420 Diplomat Drive 4 3 2,553 $975,000 $947,000 $370 8/31/26
55 Burns Way 5 5 5,098 $1,550,000 $1,490,000 $292 8/31/26
1 Midlands Drive 3 3 1,658 $609,999 $625,000 $376 8/28/26
75 Fry Brook Drive 2 3 2,712 $1,075,000 $1,075,000 $396 8/27/26
20 Adirondack Drive 4 3 3,410 $800,000 $815,000 $239 8/27/26
67 Queen Street Unit 3C 2 2 1,626 $799,900 $799,900 $491 8/27/26
9 Joseph N Zenga Jr Boulevard Unit 306 1 1 924 $429,900 $429,900 $465 8/27/26
3 Cedar Rock Meadow 4 6 6,547 $1,895,000 $1,945,000 $297 8/25/26
55 Vine Street 3 3 1,496 $539,000 $520,000 $347 8/24/26
470 Shippee Road 2 1 865 $324,000 $353,450 $408 8/19/26
132 Grand View Road 3 2 2,115 $749,900 $775,000 $366 8/18/26
48 TRAVELERS Court 3 3 2,156 $900,000 $915,000 $424 8/17/26
10 Ridgefield Drive 3 3 2,731 $799,900 $876,500 $320 8/14/26
58 Sycamore Drive 4 3 2,922 $850,000 $800,000 $273 8/12/26
3720 Division Road 3 3 2,342 $889,000 $895,000 $382 8/7/26
5 Taylor Circle 4 3 2,248 $525,000 $575,000 $255 8/5/26
220 Moosehorn Road 4 3 3,801 $1,200,000 $1,100,000 $289 7/31/26
122 Sylvan Drive 3 3 2,737 $824,900 $825,000 $301 7/31/26
165 Lenihan Lane 4 4 3,552 $1,799,000 $1,685,000 $474 7/31/26
10 Owl Tree Lane 4 4 5,202 $1,650,000 $1,640,000 $315 7/31/26
112 Pine Glen Drive Unit C-2 2 2 1,850 $660,000 $660,000 $356 7/28/26
78 Grand View Road 3 2 1,392 $629,000 $640,000 $459 7/28/26
9 Joseph N Zenga Jr Boulevard Unit 103 2 2 1,228 $535,000 $535,000 $435 7/24/26
34 Terrace Drive 3 2 1,624 $699,500 $705,000 $434 7/24/26
75 OAK DELL Circle 3 3 2,244 $759,900 $730,000 $325 7/17/26
241 Howland Road 4 3 3,981 $899,900 $905,000 $227 7/17/26
9 Joseph N Zenga Jr Boulevard Unit 112 2 2 1,184 $515,000 $515,000 $434 7/17/26
137 Signal Ridge Way 4 5 5,722 $1,550,000 $1,450,000 $253 7/15/26
529 Shippeetown Road 3 1 2,511 $639,900 $650,000 $258 7/15/26
170 Pine Glen Drive 2 2 2,198 $625,000 $625,000 $284 7/8/26
80 Woodbridge Drive 3 4 3,849 $1,050,000 $975,000 $253 7/8/26
70 Peirce Street 4 4 6,060 $1,650,000 $1,675,000 $276 7/8/26
42 Marlborough Street 3 1 1,837 $710,000 $700,000 $381 7/8/26
2 Foster Way 4 3 5,580 $1,680,000 $1,680,000 $301 7/7/26
49 Locust Drive 3 3 1,824 $641,000 $760,000 $416 7/7/26
85 Fry Brook Drive 3 4 4,701 $1,450,000 $1,460,000 $310 7/7/26
2197 Middle Road 3 3 3,356 $850,000 $1,037,549 $309 7/2/26
1785 Division Road 4 3 2,664 $839,000 $800,000 $300 7/2/26
65 Walnut Drive 5 4 2,802 $1,099,000 $1,206,000 $430 6/30/26
38 River Run 4 3 3,493 $950,000 $960,000 $274 6/30/26
42 Grasslands Road 4 2 1,765 $674,900 $752,500 $426 6/30/26
Average: 3.2 2.8 2,621 $865,599 $865,425 $366
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: