Sign up to stay up to date on the Johnston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
32 Cavalcade Boulevard 3 2 2,290 $499,000 $217
1 Orchard Court 3 3 1,888 $769,900 $407
20 Lyman Avenue 3 1 1,158 $399,900 $345
1535 Atwood Avenue Unit 201 2 2 995 $320,000 $321
8 Trinity Way 3 3 1,640 $499,000 $304
27 Peck Hill Road 3 2 1,844 $550,000 $298
24 Alden Street 3 3 2,330 $430,000 $184
5 Colony Drive 3 3 3,024 $659,999 $218
101 Hopkins Avenue 3 3 1,423 $365,000 $256
59 N Williams Street 3 2 1,708 $469,900 $275
6 Trinity Way 3 3 1,640 $439,500 $267
78 Highland Avenue 3 2 1,940 $490,000 $252
11 Hemlock Drive 3 1 1,404 $449,000 $319
23 Laurel Street 3 3 1,750 $599,000 $342
5 Susan Circle 3 2 2,776 $545,000 $196
7 Byrd Avenue 3 2 2,030 $589,000 $290
23 Granite Street 3 2 1,658 $529,900 $319
4 Upper Farm Way 4 3 2,801 $897,000 $320
1170 Atwood Avenue 3 5 2,831 $815,000 $287
69 Orchard Avenue 3 3 2,390 $899,000 $376
106 Bishop Hill Road 1/2 3 4 2,802 $649,000 $231
29 Genoa Avenue 4 3 1,912 $569,900 $298
1291 Central Avenue 3 2 2,064 $775,000 $375
5 Ludlow Street 3 2 1,200 $449,000 $374
41 Dale Avenue Unit D 2 2 1,322 $374,900 $283
22 Golden View Drive 3 3 2,504 $675,000 $269
54 Burnett Street 3 2 2,872 $439,000 $152
2 Fairmount Avenue 4 2 1,915 $420,000 $219
28 Dante Avenue 3 2 1,620 $399,900 $246
92 Irons Avenue 3 1 1,152 $429,000 $372
24 Morton Avenue 3 2 1,686 $474,900 $281
2446 Plainfield Pike 3 3 2,888 $679,999 $235
620 Killingly Street 1 3 N/A $899,900 Unknown
37 KING Street 3 1 1,336 $379,900 $284
620 Killingly Street N/A N/A N/A $899,900 Unknown
9 Milburn Street 4 3 2,545 $595,000 $233
44 Atwells Avenue 3 2 2,418 $629,900 $260
9 Violet Street 2 2 1,472 $479,900 $326
4 Heritage Circle 3 2 1,930 $399,999 $207
95 Waterman Avenue 3 2 1,280 $569,900 $445
21 Primrose Lane 3 3 1,927 $610,000 $316
1535 Atwood Avenue Unit 204 2 2 995 $319,999 $321
12 Arcadia Avenue 3 2 1,440 $527,500 $366
5 Baldwin Drive 3 2 2,226 $549,000 $246
18 Jackson Avenue 20 4 2 N/A $549,900 Unknown
1137 Hartford Avenue 1/2 Unit 5B 2 1 900 $269,900 $299
1264 Central Avenue 4 4 5,278 $1,590,000 $301
6 Setian Circle 3 2 1,929 $559,900 $290
90 Monson Street N/A N/A N/A $3,200,000 Unknown
3 Fieldstone Way Unit 3 2 3 1,830 $489,900 $267
Average: 3.0 2.3 1,997 $896,151 $297
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1535 Atwood Avenue Unit 202 2 2 995 $320,000 $321
17 Ostend Street 3 3 2,214 $575,000 $259
14 Reservoir Avenue 4 3 3,360 $749,900 $223
26 Fieldstone Way Unit 26 2 3 1,830 $499,900 $273
45 Burnett Street 3 2 1,448 $449,900 $310
11 Loxley Drive 2 3 1,685 $550,000 $326
15 Mathewson Street 4 2 2,112 $475,000 $224
15 Hunter Avenue 3 1 1,200 $395,000 $329
48 PAOLINO Street 7 3 N/A $689,000 Unknown
21 Moreland Street 2 1 1,442 $379,000 $262
36 Harris Avenue 3 1 1,224 $350,000 $285
18 Tabor Drive 3 2 1,842 $449,900 $244
8 Flanders Street 3 2 1,709 $329,999 $193
35 North Long Street 3 1 1,608 $375,000 $233
4 Edna Street 4 3 N/A $470,000 Unknown
16 Old Simmonsville Road 4 2 3,638 $589,900 $162
29 Dean Avenue 3 2 1,976 $499,019 $252
1851 Atwood Avenue 3 2 1,290 $264,900 $205
7 Boulder Drive 2 1 1,820 $435,000 $239
257 Morgan Avenue 4 3 3,924 $559,900 $142
13 Delmont Street 2 1 820 $369,900 $451
1015 Atwood Avenue 3 3 1,625 $419,900 $258
1475 Plainfield Pike 4 2 N/A $539,900 Unknown
963 Hartford Avenue 3 3 2,556 $450,000 $176
Simmonsville Avenue N/A N/A N/A $229,900 Unknown
31 Countryside Drive N/A N/A N/A $250,000 Unknown
4 Trinity Way 3 3 1,640 $439,500 $267
2 Trinity Way 3 3 1,640 $479,000 $292
14 Cavalcade Boulevard 3 2 1,348 $469,900 $348
4 Scenery Lane 2 1 1,040 $299,900 $288
105 Borden Avenue 4 2 1,407 $424,999 $302
28 City View Parkway 3 1 1,256 $449,900 $358
214 Putnam Pike 2 1 1,132 $275,000 $242
78 Cedar Street 5 2 1,568 $379,900 $242
29 Dix Avenue 3 2 2,080 $449,900 $216
5 Barnes Avenue 3 2 1,224 $445,000 $363
62 Maple Avenue 6 3 N/A $540,000 Unknown
158 Scenery Lane 2 2 1,260 $329,900 $261
13 Justin Court 4 3 2,758 $949,900 $344
Hedley Avenue N/A N/A N/A $199,000 Unknown
00 Hedley Avenue N/A N/A N/A $199,000 Unknown
2 Maria Circle 4 3 4,212 $530,000 $125
14 South Fairview Street 4 3 1,957 $580,000 $296
Woodbine Street 4 3 2,341 $699,900 $298
Anglewood Avenue N/A N/A N/A $124,900 Unknown
9 Anglewood Avenue N/A N/A N/A $124,900 Unknown
Central Avenue N/A N/A N/A $209,900 Unknown
50 Rosemont Avenue 4 3 1,630 $569,900 $349
5 Orchard Court 3 3 2,516 $769,500 $305
3 Upper Farm Way 4 3 2,784 $897,000 $322
Average: 3.3 2.3 1,911 $456,338 $274
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
97 Victor Avenue 3 1 1,866 $399,000 $417,500 $223 8/7/26
9 Custer Avenue 2 1 844 $359,000 $370,000 $438 8/7/26
23 Di Ponte Drive 3 2 1,880 $525,000 $475,000 $252 8/7/26
37 George Waterman Road 2 1 624 $339,800 $295,000 $472 8/7/26
9 Emelia Street 3 1 1,000 $379,000 $400,000 $400 8/3/26
1603 Plainfield Pike Unit C3 2 2 1,476 $324,900 $324,900 $220 7/31/26
9 Justin Court 3 3 2,760 $834,900 $835,000 $302 7/30/26
208 Simmonsville Avenue 2 1 1,020 $265,000 $265,000 $259 7/28/26
2 Reservoir Avenue 3 2 1,510 $475,000 $470,000 $311 7/27/26
19 Oak Hill Drive 3 4 2,335 $689,900 $760,000 $325 7/27/26
25 Belfield Drive 3 3 2,110 $624,900 $624,000 $295 7/27/26
29 Weaver Road 1 1 1,081 $299,888 $307,000 $283 7/24/26
81 Golden View Drive 3 3 2,314 $824,900 $825,000 $356 7/24/26
29 Calumet Avenue 3 3 1,832 $600,000 $600,000 $327 7/23/26
26 Kensington Way 3 3 1,672 $509,900 $495,000 $296 7/17/26
19 Hilton Drive 3 3 2,900 $519,900 $450,000 $155 7/14/26
2207 Hartford Avenue N/A N/A N/A $1,250,000 $1,250,000 Unknown 7/10/26
6 Birch Street 3 2 1,942 $545,000 $560,000 $288 7/9/26
19 South Long Street 3 3 1,356 $450,000 $450,000 $331 7/9/26
514 Killingly Street 4 2 2,436 $440,000 $419,000 $172 7/9/26
36 Abatecola Way 3 2 2,012 $800,000 $780,000 $387 7/9/26
7 Hemlock Drive 3 2 1,730 $399,000 $420,000 $242 7/8/26
10 Corrine Drive 3 2 1,488 $569,900 $600,000 $403 7/7/26
16 Homestead Avenue 2 1 1,224 $359,900 $355,000 $290 7/7/26
125 Waterman Avenue 3 1 984 $399,900 $420,250 $427 7/1/26
39 Dale Avenue Unit B 2 2 1,022 $265,000 $278,000 $272 6/30/26
1268 Central Avenue 4 3 3,078 $875,000 $875,000 $284 6/30/26
61 Argonne Street 3 2 2,174 $549,900 $550,000 $252 6/29/26
1076 Plainfield Street 2 2 2,517 $449,000 $420,000 $166 6/29/26
34 Cherry Hill Road 4 4 3,683 $650,000 $575,000 $156 6/25/26
49 Highland Avenue 3 1 1,992 $400,000 $412,000 $206 6/23/26
47 Morgan Avenue Unit 29 2 2 1,388 $340,000 $355,000 $255 6/22/26
32 Cottage Street 3 2 2,328 $399,000 $420,000 $180 6/22/26
1141 Hartford Avenue 1/2 Unit 3A 2 1 900 $279,900 $277,500 $308 6/18/26
18 Elizabeth Ann Drive 3 2 2,677 $724,900 $733,000 $273 6/18/26
30 Teakwood Drive N/A N/A N/A $199,900 $207,000 Unknown 6/18/26
9 Finne Road 3 2 1,876 $479,900 $510,000 $271 6/18/26
4 Sprague Circle 3 2 2,160 $579,900 $570,000 $263 6/17/26
615 Killingly Street 4 2 N/A $500,000 $510,000 Unknown 6/17/26
12 Alvina Drive 3 3 3,284 $899,000 $875,000 $266 6/16/26
32 Harrington Drive 3 2 1,857 $535,000 $535,000 $288 6/15/26
1 Pico Circle 3 3 2,196 $775,000 $775,000 $352 6/15/26
15 Golden View Drive 4 3 3,871 $855,000 $855,000 $220 6/12/26
5 Mill Street Street 8 2 N/A $439,999 $440,000 Unknown 6/12/26
58 Alfred Avenue 3 2 1,740 $449,000 $445,000 $255 6/10/26
37 N Fairview Street 2 2 1,756 $465,000 $470,000 $267 6/8/26
9 Heath Street 3 2 1,946 $524,900 $524,900 $269 6/8/26
Myrtle Avenue N/A N/A N/A $124,900 $115,000 Unknown 6/8/26
17 Rhode Island Avenue 3 2 2,397 $499,900 $480,000 $200 6/8/26
3 Hemlock Drive 3 2 2,038 $435,000 $440,000 $215 6/5/26
Average: 3.2 2.2 1,970 $520,892 $520,210 $280
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: