Sign up to stay up to date on the Johnston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
25 Joy Street 3 2 2,356 $499,999 $212
3 miller Circle 4 1 1,464 $349,000 $238
6 Raymond Drive 4 2 2,212 $575,000 $259
7 Cindy Circle 3 2 2,070 $499,900 $241
10 harris Avenue 4 2 2,027 $439,000 $216
861 Greenville Avenue 3 2 2,494 $524,900 $210
4 Evans Street 4 2 1,984 $489,900 $246
20 Moswansicut Drive 3 2 2,226 $599,900 $269
13 Hunter Avenue 2 2 1,400 $385,000 $275
26 Traver Avenue 3 2 1,372 $379,000 $276
105 Walnut Street 3 2 1,190 $399,900 $336
6 Balsam Court 3 2 2,472 $549,900 $222
5 Trinity Way 3 2 1,420 $429,500 $302
35 Dale Avenue Unit A1 2 2 1,078 $310,000 $287
1535 Atwood Avenue Unit 206 2 2 995 $320,000 $321
41 Bishop Hill Road 4 2 1,465 $474,000 $323
29 Genoa Avenue 4 3 1,912 $499,900 $261
24 Derby Avenue 4 2 2,168 $514,900 $237
21 Primrose Lane 3 3 1,927 $578,000 $299
14 Sweet Hill Drive 3 3 2,927 $585,000 $199
14 Angell Street N/A N/A N/A $1,099,999 Unknown
2956 Hartford Avenue 4 2 3,046 $524,900 $172
67 Bingley Terrace N/A N/A N/A $1,100,000 Unknown
3 Moreland Street 3 2 1,482 $485,000 $327
83 Serrel Sweet Road 2 1 1,188 $329,000 $276
Simmonsville Avenue N/A N/A N/A $229,900 Unknown
Simmonsville Avenue N/A N/A N/A $229,900 Unknown
1827 Plainfield Pike N/A N/A N/A $2,495,000 Unknown
1835 Plainfield Pike Pike N/A N/A N/A $2,495,000 Unknown
58 Jackson Avenue 4 3 2,853 $899,900 $315
18 Pleasantview Avenue 3 3 2,091 $639,000 $305
724 Greenville Avenue 4 2 2,008 $657,899 $327
9 Fieldstone Way 2 3 1,830 $499,900 $273
7 Fieldstone Way 2 3 1,830 $499,900 $273
13 Fieldstone Way 2 3 1,830 $499,900 $273
1341 Central Avenue 3 3 2,237 $789,900 $353
10 Alcazar Avenue N/A N/A N/A $499,900 Unknown
35 Kernwood Avenue 37 3 2 2,304 $699,000 $303
2 Upper Farm Way 4 3 2,793 $897,000 $321
197 Putnam Pike N/A N/A N/A $789,500 Unknown
7 Trinity Way 3 3 1,640 $499,500 $304
62 Leading Street 3 1 812 $299,000 $368
58 Paolino Street 3 2 2,500 $500,000 $200
18 Woodcrest Drive 4 2 1,440 $499,999 $347
2 Arcade Street 4 2 2,064 $499,900 $242
1535 Atwood Avenue Unit 104 2 2 995 $320,000 $321
31 Greenville Avenue 6 3 N/A $800,000 Unknown
47 Homeland Street 3 2 2,204 $559,500 $253
12 Woodlake Drive 3 4 3,920 $899,000 $229
67 Harding Avenue 3 3 1,600 $535,000 $334
Average: 3.2 2.4 2,024 $857,807 $289
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
103 Borden Avenue N/A N/A N/A $134,900 Unknown
6 Flanders Street 3 2 1,707 $450,000 $263
10 Summit Avenue 3 2 1,550 $485,000 $312
24 Borden Avenue 2 1 932 $349,900 $375
Bishop Hill Road N/A N/A N/A $250,000 Unknown
5 Pine Hill Road 4 3 2,700 $425,000 $157
4 Helena Way 3 3 2,390 $849,000 $355
11 Harris Avenue 3 1 1,669 $399,900 $239
26 Lillian Road 3 2 2,470 $539,000 $218
415 George Waterman Road 2 2 2,384 $489,900 $205
8 Progress Avenue 2 2 1,332 $489,900 $367
215 Simmonsville Avenue 3 2 1,848 $340,000 $183
23 Woodcrest Drive 3 3 1,860 $554,000 $297
7 Rice Street 3 1 1,040 $409,900 $394
36 Rosemont Avenue 3 1 1,040 $399,999 $384
49 Regina Drive 3 3 2,314 $799,000 $345
5 Baldwin Drive 3 2 2,226 $499,000 $224
5 Hilton Drive 3 3 2,816 $729,900 $259
16 Countryside Drive 3 4 3,542 $1,499,000 $423
2484 Hartford Avenue 3 2 2,576 $659,000 $255
42 Spring Drive 5 2 1,668 $489,900 $293
1535 Atwood Avenue Unit 201 2 2 995 $320,000 $321
101 Hopkins Avenue 3 3 1,423 $365,000 $256
59 N Williams Street 3 2 1,708 $445,000 $260
6 Trinity Way 3 3 1,640 $439,500 $267
5 Susan Circle 3 2 2,776 $545,000 $196
54 Burnett Street 3 2 2,872 $439,000 $152
26 Fieldstone Way Unit 26 2 3 1,830 $499,900 $273
48 PAOLINO Street 7 3 N/A $689,000 Unknown
8 Flanders Street 3 2 1,709 $329,999 $193
35 North Long Street 3 1 1,608 $375,000 $233
4 Edna Street 4 3 N/A $470,000 Unknown
29 Dean Avenue 3 2 1,976 $499,019 $252
1851 Atwood Avenue 3 2 1,290 $264,900 $205
1475 Plainfield Pike 4 2 N/A $539,900 Unknown
Simmonsville Avenue N/A N/A N/A $229,900 Unknown
4 Trinity Way 3 3 1,640 $439,500 $267
11 Fieldstone Way Unit 11 2 3 1,830 $499,900 $273
77 Pine Hill Avenue 3 2 2,720 $549,900 $202
62 Maple Avenue 6 3 N/A $540,000 Unknown
Hedley Avenue N/A N/A N/A $199,000 Unknown
00 Hedley Avenue N/A N/A N/A $199,000 Unknown
2 Maria Circle 4 3 4,212 $530,000 $125
Woodbine Street 4 3 2,341 $699,900 $298
Central Avenue N/A N/A N/A $209,900 Unknown
74 Railroad Avenue N/A N/A N/A $2,000,000 Unknown
3 Upper Farm Way 4 3 2,784 $897,000 $322
1 Upper Farm Way 4 3 2,793 $897,000 $321
1143 Hartford Avenue Unit 4C 2 1 900 $269,999 $299
27 NARDOLILLO Street 3 3 2,178 $569,000 $261
Average: 3.2 2.3 2,037 $520,256 $271
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1137 Hartford Avenue 1/2 Unit 5B 2 1 900 $269,900 $260,000 $288 9/25/26
92 Irons Avenue 3 1 1,152 $429,000 $420,000 $364 9/24/26
5 Orchard Court 3 3 2,516 $769,500 $769,500 $305 9/24/26
79 Winfield Road 3 2 1,169 $359,900 $365,000 $312 9/23/26
8 Trinity Way 3 3 1,640 $499,000 $499,000 $304 9/21/26
5 Barnes Avenue 3 2 1,224 $445,000 $427,000 $348 9/21/26
13 Justin Court 4 3 2,758 $949,900 $950,000 $344 9/21/26
23 Laurel Street 3 3 1,750 $599,000 $590,000 $337 9/18/26
45 Burnett Street 3 2 1,448 $449,900 $465,000 $321 9/18/26
2 Trinity Way 3 3 1,640 $479,000 $463,500 $282 9/18/26
50 Rosemont Avenue 4 3 1,630 $569,900 $560,000 $343 9/18/26
Anglewood Avenue N/A N/A N/A $124,900 $100,000 Unknown 9/17/26
9 Anglewood Avenue N/A N/A N/A $124,900 $120,000 Unknown 9/17/26
37 KING Street 3 1 1,336 $379,900 $394,900 $295 9/16/26
18 Tabor Drive 3 2 1,842 $449,900 $450,000 $244 9/16/26
12 Arcadia Avenue 3 2 1,440 $527,500 $535,000 $371 9/16/26
51 Argonne Street 3 1 1,316 $319,900 $336,500 $255 9/15/26
32 Cavalcade Boulevard 3 2 2,290 $499,000 $560,000 $244 9/15/26
9 Milburn Street 4 3 2,545 $595,000 $613,000 $240 9/11/26
1535 Atwood Avenue Unit 204 2 2 995 $319,999 $319,999 $321 9/11/26
95 Waterman Avenue 3 2 1,280 $569,900 $583,000 $455 9/10/26
17 Ostend Street 3 3 2,214 $575,000 $605,000 $273 9/8/26
214 Putnam Pike 2 1 1,132 $275,000 $280,000 $247 9/8/26
11 Loxley Drive 2 3 1,685 $550,000 $600,000 $356 9/4/26
50 Memorial Avenue 2 1 884 $385,000 $405,000 $458 9/4/26
5 Ludlow Street 3 2 1,200 $449,000 $440,000 $366 9/2/26
4 Scenery Lane 2 1 1,040 $299,900 $307,000 $295 9/1/26
14 Reservoir Avenue 4 3 3,360 $749,900 $755,000 $224 8/31/26
24 Morton Avenue 3 2 1,686 $474,900 $455,000 $269 8/31/26
15 Mathewson Street 4 2 2,112 $475,000 $465,000 $220 8/31/26
257 Morgan Avenue 4 3 3,924 $559,900 $550,000 $140 8/31/26
2 Garner Avenue 3 2 2,142 $499,900 $505,000 $235 8/31/26
2 Fairmount Avenue 4 2 1,915 $420,000 $420,000 $219 8/28/26
16 Old Simmonsville Road 4 2 3,638 $589,900 $610,000 $167 8/28/26
1015 Atwood Avenue 3 3 1,625 $419,900 $437,200 $269 8/28/26
158 Scenery Lane 2 2 1,260 $329,900 $329,900 $261 8/28/26
78 Cedar Street 5 2 1,568 $379,900 $384,900 $245 8/27/26
28 Dante Avenue 3 2 1,620 $399,900 $400,900 $247 8/25/26
9 Violet Street 2 2 1,472 $479,900 $485,000 $329 8/25/26
18 Jackson Avenue 20 4 2 N/A $549,900 $550,000 Unknown 8/25/26
14 Cavalcade Boulevard 3 2 1,348 $469,900 $437,500 $324 8/24/26
1 Kernwood Avenue N/A N/A N/A $249,900 $230,000 Unknown 8/21/26
105 Borden Avenue 4 2 1,407 $424,999 $440,000 $312 8/21/26
21 Moreland Street 2 1 1,442 $379,000 $401,000 $278 8/20/26
29 Dix Avenue 3 2 2,080 $449,900 $465,000 $223 8/18/26
1535 Atwood Avenue Unit 202 2 2 995 $320,000 $320,000 $321 8/17/26
13 Delmont Street 2 1 820 $369,900 $370,000 $451 8/14/26
36 Harris Avenue 3 1 1,224 $350,000 $357,500 $292 8/13/26
15 Hunter Avenue 3 1 1,200 $395,000 $410,000 $341 8/12/26
963 Hartford Avenue 3 3 2,556 $450,000 $465,000 $181 8/11/26
Average: 3.1 2.2 1,881 $498,255 $498,684 $286
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: