Market report, updated
Active, pending search in the city of Middletown having price at least $100,000
Over the last 6 months, homes sold for 97.5% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Dec. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 379 Third Beach RoadMiddletown, RI 02842 | 3 | 3 | 2,702 | $1,750,000 | $647 | 5 days |
| 6 J H Dwyer DriveMiddletown, RI 02842 | 4 | 3 | 3,178 | $1,199,000 | $377 | 6 days |
| 575 Tuckerman Avenue Unit BMiddletown, RI 02842 | 2 | 3 | 1,764 | $1,950,000 | $1,105 | 7 days |
| 2 Seaboard CourtMiddletown, RI 02842 | 3 | 2 | 1,248 | $499,000 | $399 | 7 days |
| 61 Bayview ParkwayMiddletown, RI 02842 | 2 | 1 | 924 | $199,000 | $215 | 8 days |
| 170 Revolution WayMiddletown, RI 02842 | 3 | 3 | 2,200 | $1,100,000 | $500 | 10 days |
| 80 Briarwood AvenueMiddletown, RI 02842 | 8 | 4 | — | $2,500,000 | — | 14 days |
| 82 East Main RoadMiddletown, RI 02842 | — | — | — | $850,000 | — | 14 days |
| 35 King RoadMiddletown, RI 02842 | 3 | 1 | 1,116 | $449,900 | $403 | 19 days |
| 15 Squantum DriveMiddletown, RI 02842 | 3 | 1 | 1,000 | $449,000 | $449 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Reardon DriveMiddletown, RI 02842 | 3 | 1 | 1,050 | $389,000 | $370 | 12 days |
| 278 Greenend AvenueMiddletown, RI 02842 | 4 | 2 | 2,073 | $629,900 | $303 | 30 days |
| 343 Turner RoadMiddletown, RI 02842 | 4 | 2 | 2,135 | $550,000 | $257 | 30 days |
| 74 Valley RoadMiddletown, RI 02842 | 3 | 2 | 1,739 | $675,000 | $388 | 22 days |
| 74 Valley RoadMiddletown, RI 02842 | — | — | — | $675,000 | — | 22 days |
| 20 Samson LaneMiddletown, RI 02842 | 5 | 3 | 3,112 | $1,500,000 | $482 | 22 days |
| 18 Continental DriveMiddletown, RI 02842 | 3 | 3 | 2,150 | $680,000 | $316 | 55 days |
| 15 Casey DriveMiddletown, RI 02842 | 3 | 2 | 896 | $499,000 | $556 | 135 days |
| 43 Blue Grass DriveMiddletown, RI 02842 | 4 | 3 | 3,041 | $899,000 | $295 | 161 days |
| 515 Indian AvenueMiddletown, RI 02842 | 4 | 6 | — | $7,900,000 | — | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
79 of 80 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12 Beacon TerraceMiddletown, RI 02842 | 3 | 2 | 1,265 | $468,000 | 104.0% | $369 | 46 days |
| 2 Stimpson StreetMiddletown, RI 02842 | 4 | 2 | 1,767 | $1,437,000 | 93.0% | $813 | 124 days |
| 16 Ward AvenueMiddletown, RI 02842 | 3 | 2 | 2,398 | $685,000 | 96.6% | $285 | 211 days |
| 5 North DriveMiddletown, RI 02842 | 4 | 2 | 2,119 | $899,900 | 100.0% | $424 | 52 days |
| 283 West Main RoadMiddletown, RI 02842 | 4 | 3 | 1,815 | $500,000 | 100.0% | $275 | 63 days |
| 5 South DriveMiddletown, RI 02842 | 3 | 2 | 1,616 | $720,000 | 97.3% | $445 | 6 days |
| 980 Green End AvenueMiddletown, RI 02842 | 5 | 4 | 3,854 | $2,225,000 | 96.9% | $577 | 37 days |
| 7 Namquid DriveMiddletown, RI 02842 | 3 | 2 | 1,433 | $635,000 | 106.0% | $443 | 4 days |
| 51 Underwood LaneMiddletown, RI 02842 | 3 | 2 | 1,630 | $515,000 | 92.1% | $315 | 8 days |
| 1079 Aquidneck Avenue Unit 2AMiddletown, RI 02842 | — | — | — | $1,000,000 | 91.0% | — | 283 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: