Market report, updated
Active, pending search in the city of Narragansett having price at least $100,000
Over the last 6 months, homes sold for 98.0% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in Aug. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43 Flintstone RoadNarragansett, RI 02882 | 3 | 2 | 1,284 | $799,900 | $622 | 4 days |
| 3 Brandywine LaneNarragansett, RI 02882 | 2 | 3 | 1,320 | $725,000 | $549 | 4 days |
| 34 Birchwood DriveNarragansett, RI 02882 | 4 | 2 | 2,229 | $835,000 | $374 | 5 days |
| 84 Inkberry TrailNarragansett, RI 02882 | 2 | 2 | 1,344 | $665,000 | $494 | 6 days |
| 7 Arciero CourtNarragansett, RI 02882 | 3 | 2 | 1,667 | $1,050,000 | $629 | 6 days |
| 93 Ninigret RoadNarragansett, RI 02882 | 4 | 4 | — | $784,900 | — | 7 days |
| 335 South Pier Road Road Unit 3BNarragansett, RI 02882 | 2 | 2 | 1,468 | $539,000 | $367 | 8 days |
| 365 Boston Neck RoadNarragansett, RI 02882 | 6 | 6 | 7,213 | $2,950,000 | $408 | 11 days |
| 106 North River DriveNarragansett, RI 02882 | 3 | 2 | 1,430 | $1,249,900 | $874 | 11 days |
| 236 Wood Hill RoadNarragansett, RI 02882 | 4 | 2 | 2,664 | $1,495,000 | $561 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 190 Clarke Road Unit 101Narragansett, RI 02882 | 2 | 1 | 1,073 | $209,790 | $195 | 5 days |
| 74 Circuit DriveNarragansett, RI 02882 | 3 | 2 | 1,260 | $1,175,000 | $932 | 19 days |
| 39 Green Kinyon DriftwayNarragansett, RI 02882 | 2 | 1 | 636 | $469,900 | $738 | 8 days |
| 20 NARRAGANSETT Avenue Unit 904Narragansett, RI 02882 | 2 | 2 | 964 | $949,900 | $985 | 3 days |
| 1370 Boston Neck RoadNarragansett, RI 02874 | 4 | 3 | — | $789,900 | — | 29 days |
| 335 Pier Road Unit B5Narragansett, RI 02882 | 2 | 3 | 1,440 | $589,900 | $409 | 7 days |
| 16 Larch AvenueNarragansett, RI 02882 | 4 | 4 | 3,196 | $2,195,000 | $686 | 40 days |
| 63 Saltaire AvenueNarragansett, RI 02882 | 5 | 3 | 2,592 | $1,275,000 | $491 | 30 days |
| 21 Beach StreetNarragansett, RI 02882 | 2 | 2 | 1,253 | $1,365,000 | $1,089 | 4 days |
| 10 Bow RunNarragansett, RI 02874 | 4 | 2 | 1,940 | $650,000 | $335 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 73 South River DriveNarragansett, RI 02882 | 2 | 1 | 1,050 | $555,000 | 92.7% | $528 | 22 days |
| 8 Cinnamon LaneNarragansett, RI 02874 | 2 | 2 | 1,364 | $525,000 | 93.9% | $384 | 54 days |
| 55 Betony RoadNarragansett, RI 02874 | 4 | 2 | 1,632 | $640,000 | 98.5% | $392 | 160 days |
| 39 Ottawa TrailNarragansett, RI 02882 | 2 | 2 | 783 | $680,000 | 93.3% | $868 | 17 days |
| 17 Clara LaneNarragansett, RI 02882 | 8 | 4 | — | $1,032,000 | 108.6% | — | 7 days |
| 22 Noble StreetNarragansett, RI 02882 | 2 | 2 | 1,813 | $1,225,000 | 98.2% | $675 | 18 days |
| 38 Newton AvenueNarragansett, RI 02882 | 3 | 4 | 3,215 | $6,595,000 | 100.0% | $2,051 | 35 days |
| 38 Lakeview DriveNarragansett, RI 02882 | 3 | 2 | 1,440 | $729,900 | 100.0% | $506 | 14 days |
| 255 Bonnet Point RoadNarragansett, RI 02882 | 2 | 4 | 2,931 | $2,550,000 | 94.4% | $870 | 33 days |
| 26 Cypress AvenueNarragansett, RI 02882 | 3 | 2 | 1,200 | $995,000 | 94.8% | $829 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: