Market report, updated
Active, pending search in the city of North Kingstown having price at least $100,000
Over the last 6 months, homes sold for 99.7% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in Jun. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 170 Main StreetNorth Kingstown, RI 02852 | — | — | — | $1,850,000 | — | 3 days |
| 920 Stony LaneNorth Kingstown, RI 02852 | 2 | 1 | 1,292 | $649,900 | $503 | 5 days |
| 34 Mount View AvenueNorth Kingstown, RI 02852 | 3 | 3 | 1,568 | $599,900 | $382 | 5 days |
| 42 Seabreeze DriveNorth Kingstown, RI 02852 | 3 | 3 | 3,114 | $775,000 | $248 | 5 days |
| 95 Peaceful LaneNorth Kingstown, RI 02852 | 5 | 5 | 4,286 | $2,300,000 | $536 | 5 days |
| 83 Woodmont DriveNorth Kingstown, RI 02852 | 3 | 2 | 1,712 | $630,000 | $367 | 11 days |
| 10 Colonial DriveNorth Kingstown, RI 02852 | 3 | 2 | 2,044 | $699,900 | $342 | 11 days |
| 90 Cardinal DriveNorth Kingstown, RI 02852 | 2 | 2 | 1,605 | $665,492 | $414 | 12 days |
| 20 Krzak Road CNorth Kingstown, RI 02852 | 2 | 2 | 880 | $179,900 | $204 | 12 days |
| 190 Ferry RoadNorth Kingstown, RI 02874 | 6 | 6 | 4,131 | $5,300,000 | $1,282 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Caddy Rock Road Unit BNorth Kingstown, RI 02852 | 2 | 2 | 1,280 | $389,900 | $304 | 11 days |
| 44 Verdant CircleNorth Kingstown, RI 02852 | 3 | 2 | 2,060 | $920,000 | $446 | 12 days |
| 130 Ewing RoadNorth Kingstown, RI 02852 | 3 | 2 | 1,642 | $469,900 | $286 | 8 days |
| 7 Wyndham WayNorth Kingstown, RI 02852 | 3 | 2 | 1,415 | $644,000 | $455 | 1 day |
| 6 Wampanoag CircleNorth Kingstown, RI 02852 | 3 | 1 | 960 | $599,000 | $623 | 13 days |
| 8 Krzak Road BNorth Kingstown, RI 02852 | 2 | 1 | 672 | $129,900 | $193 | 9 days |
| 35 West Cove Drive Unit 35North Kingstown, RI 02852 | 3 | 3 | 2,446 | $1,095,000 | $447 | 8 days |
| 10 Highbush TerraceNorth Kingstown, RI 02852 | 4 | 3 | 3,528 | $999,000 | $283 | 1 day |
| 45 Dupont CircleNorth Kingstown, RI 02852 | 3 | 1 | 1,750 | $399,900 | $228 | 35 days |
| 84 Red Maple TerraceNorth Kingstown, RI 02852 | 2 | 2 | 1,600 | $595,000 | $371 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 36 Georgia AvenueNorth Kingstown, RI 02852 | 3 | 3 | 1,524 | $651,500 | 108.9% | $427 | 14 days |
| 15 Mollusk DriveNorth Kingstown, RI 02874 | 3 | 1 | 925 | $435,000 | 91.6% | $470 | 74 days |
| 38 Ann LaneNorth Kingstown, RI 02873 | 3 | 1 | 1,134 | $452,000 | 98.3% | $398 | 66 days |
| 108 Elmwood DriveNorth Kingstown, RI 02852 | 3 | 2 | 1,732 | $495,000 | 99.0% | $285 | 61 days |
| 79 Explorer DriveNorth Kingstown, RI 02874 | 4 | 3 | 3,458 | $1,350,000 | 96.8% | $390 | 41 days |
| 4 Triton DriveNorth Kingstown, RI 02874 | 3 | 2 | 1,267 | $550,000 | 100.2% | $434 | 18 days |
| 29 Congdon AvenueNorth Kingstown, RI 02852 | 1 | 1 | 645 | $275,000 | 78.6% | $426 | 36 days |
| 555 Carpenter LaneNorth Kingstown, RI 02874 | 5 | 4 | 3,356 | $2,450,925 | 98.6% | $730 | 8 days |
| 161 Stony LaneNorth Kingstown, RI 02852 | 4 | 3 | 4,700 | $1,150,000 | 95.8% | $244 | 110 days |
| 51 Woods Way Unit 51North Kingstown, RI 02852 | 3 | 3 | 2,758 | $1,150,000 | 100.0% | $416 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: