Sign up to stay up to date on the North Providence Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7 Barrett Avenue 8 3 N/A $800,000 Unknown
1058 Charles Street N/A N/A N/A $1,450,000 Unknown
40 Kiley Street 5 2 N/A $595,000 Unknown
1022 Charles Street 3 2 1,200 $410,000 $341
60 Saddle Green Unit B 2 2 1,438 $319,000 $221
52 Tiffany Street 3 2 1,950 $489,900 $251
213 Villa Avenue 5 3 N/A $595,000 Unknown
25 Sadler Street 4 2 1,574 $499,000 $317
53 Audubon Avenue 2 2 1,028 $409,900 $398
120 Homewood Avenue 3 2 2,222 $449,900 $202
1190 Charles Street Unit 63 2 1 900 $229,000 $254
1190 Charles Street Unit 12 1 1 625 $155,000 $248
11 Rosewood Drive 3 2 3,062 $619,900 $202
86 Nipmuc Trail Unit C 2 3 1,458 $425,000 $291
2 Fera Street Unit 103 2 2 1,056 $275,000 $260
102 Palmer Drive Unit D 2 3 2,130 $499,900 $234
27 Ferncrest Boulevard 2 1 1,036 $379,999 $366
21 Lawnacre Drive 3 1 1,672 $460,000 $275
15 Simpson Street 3 1 1,904 $395,000 $207
5 Woodbine Street 4 3 3,238 $449,900 $138
14 Salem Drive 3 2 1,384 $465,000 $335
143 Oak Park Drive 2 3 1,452 $389,900 $268
8 Bicentennial Way 4 3 2,400 $529,900 $220
12 Beverly Ann Drive 2 1 2,607 $399,000 $153
14 Gray Street 6 2 N/A $629,900 Unknown
20 Hurdis Street Unit 18 2 2 875 $200,000 $228
104 Meadow Road 3 2 2,000 $449,900 $224
23 Penrose Street 4 2 1,558 $479,900 $308
2 Ryan Lane 2 2 1,764 $459,000 $260
1358 Smith Street N/A N/A N/A $795,000 Unknown
1358 Smith Street 3 4 N/A $795,000 Unknown
3 Quail Ridge Road 2 2 1,678 $495,000 $294
9 Atlantic Avenue 3 2 1,584 $436,000 $275
41 Wellesley Avenue 3 2 1,200 $479,500 $399
300 Smithfield Road Unit 5-34 1 1 780 $220,000 $282
80 Barrett Avenue 4 1 1,296 $429,900 $331
Friendship (LOT B) Street 4 3 1,800 $630,000 $350
572 Smithfield Road Unit 12 2 2 1,920 $389,000 $202
1747 Smith Street N/A N/A N/A $405,000 Unknown
55 Pearl Street 4 3 1,815 $475,000 $261
626 Smithfield Road Unit 604 3 3 1,400 $399,000 $285
53 Sylvia Avenue 4 2 N/A $525,000 Unknown
18 Pine Street 3 1 1,070 $424,500 $396
37 Gem Street 4 2 1,763 $484,900 $275
58 Needle Grove Point Unit B 2 2 1,353 $359,900 $266
27 West River Parkway 3 3 2,669 $595,000 $222
513 Woonasquatucket Avenue 4 3 2,655 $650,000 $244
9 Country Parkway 4 2 3,688 $525,000 $142
445 Smithfield Road 3 3 2,318 $364,900 $157
1099 Charles Street N/A N/A N/A $499,900 Unknown
Average: 3.0 2.0 1,642 $473,195 $262
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
105 Dorman Avenue 3 2 1,782 $399,900 $224
24 Benedict Street 3 2 N/A $349,000 Unknown
61 Emanuel Street 7 3 N/A $729,000 Unknown
219 Grosvenor Avenue 3 1 1,160 $375,000 $323
38 Stone Trail Unit C 2 2 1,211 $329,900 $272
200 Woodlawn Avenue Unit 111 2 2 936 $259,900 $277
20 Dewey Avenue 4 2 1,854 $419,900 $226
626 Smithfield Road Unit 701 2 3 1,276 $324,900 $254
380 Sunset Avenue Unit 4 2 1 1,064 $275,000 $258
572 Smithfield Road Unit 16 2 2 1,690 $399,900 $236
66 Nipmuc Trail Unit F 2 2 1,360 $349,900 $257
1421 Douglas Avenue Unit L 2 2 1,450 $435,000 $300
110 Barrett Avenue 4 3 3,952 $555,000 $140
Pleasant View Drive N/A N/A N/A $160,000 Unknown
494 Woonasquatucket Avenue Unit 411 1 2 1,320 $289,900 $219
10 Pleasant View Drive 6 2 N/A $405,000 Unknown
10 Cutters Green Unit B 2 3 2,125 $499,000 $234
612 Smithfield Road Unit C12 2 2 1,440 $399,900 $277
6 Turcone Street 4 2 2,356 $550,000 $233
50 Wasiota Avenue 3 2 2,828 $409,900 $144
569 Smithfield Road Unit 9 1 1 572 $169,000 $295
1 Santini Street Unit H 2 2 1,251 $409,900 $327
444 Woodward Road Unit 4 1 1 832 $174,000 $209
29 Hunters Run 2 3 2,856 $549,000 $192
626 Smithfield Road Unit 201 3 3 1,400 $399,000 $285
1 Polly Drive 4 3 3,300 $599,900 $181
494 Woonasquatucket Avenue Unit 206 2 2 964 $299,000 $310
3 Marigold Circle 3 2 1,275 $499,000 $391
24 BROOKSIDE Avenue 3 1 1,080 $389,900 $361
30 Nipmuc Trail Unit A 2 2 2,173 $449,900 $207
52 Bicentennial Way 4 4 2,460 $499,000 $202
444 Woodward Road Unit 2 1 1 832 $225,000 $270
569 Smithfield Road Unit 23 2 2 1,120 $245,000 $218
Garfield Street N/A N/A N/A $149,900 Unknown
39 Allendale Avenue 5 5 N/A $699,900 Unknown
1190 Charles Street Unit 36 1 1 650 $179,900 $276
22 Iris Lane 2 2 1,536 $299,000 $194
Friendship (LOT A) Street 4 3 1,800 $630,000 $350
32 Brookfarm Road 3 2 1,576 $509,900 $323
11 Coes Street 3 1 1,724 $419,900 $243
55 Lyman Avenue 57 8 3 N/A $698,999 Unknown
38 Stone Trail Unit D 2 2 1,212 $269,900 $222
977 Mineral Spring Avenue N/A N/A N/A $337,999 Unknown
1854 Smith Street 2 2 N/A $449,900 Unknown
Average: 2.8 2.1 1,611 $397,020 $255
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
88 Locust Avenue 3 2 1,795 $499,900 $553,000 $308 9/24/26
32 Red Cedar Lane 3 2 1,768 $675,000 $682,500 $386 9/23/26
1117 Douglas Avenue Unit 502 2 2 1,479 $335,000 $325,000 $219 9/21/26
70 Sherman Avenue 3 2 1,858 $479,999 $483,000 $259 9/18/26
310 Langdon Street 3 1 2,010 $375,000 $385,000 $191 9/18/26
2 Wenscott Lane 2 2 2,448 $619,000 $583,000 $238 9/16/26
11 Franklin Street 4 2 2,376 $415,000 $460,000 $193 9/16/26
25 South Brookside Avenue 2 1 988 $389,900 $415,000 $420 9/15/26
205 Waterman Avenue 2 3 1,456 $464,900 $485,000 $333 9/15/26
120 Volturno Street 3 1 1,100 $370,000 $360,000 $327 9/11/26
33 Gillen Avenue 3 2 2,564 $425,000 $390,000 $152 9/11/26
1 Merrimac Street 4 2 1,300 $460,000 $430,000 $330 9/10/26
39 Greenfield Avenue 3 2 1,400 $330,000 $315,000 $225 9/10/26
35 Superior View Boulevard 3 2 1,949 $549,900 $545,000 $279 9/10/26
10 Pelham Parkway 3 2 1,556 $479,900 $460,000 $295 9/9/26
888 Charles Street N/A N/A N/A $399,000 $360,000 Unknown 9/9/26
210 Dorman Avenue 3 2 2,426 $415,000 $427,000 $176 9/8/26
8 Halsey Street 3 1 1,508 $439,000 $450,000 $298 9/2/26
247 Grosvenor Avenue 2 2 1,679 $389,000 $405,000 $241 8/31/26
626 Smithfield Road Unit 908 1 2 867 $250,000 $260,000 $299 8/31/26
3 Vineland Avenue 3 2 2,165 $474,900 $474,000 $218 8/31/26
1111 Charles Street 5 2 N/A $539,900 $530,000 Unknown 8/28/26
200 Woodlawn Avenue Unit 203 2 2 958 $220,000 $250,000 $260 8/28/26
1 Jared Court 3 2 2,096 $459,000 $450,000 $214 8/28/26
34 Steere Avenue 2 2 N/A $389,000 $395,000 Unknown 8/28/26
45 Pinewood Drive 3 4 3,521 $639,900 $625,000 $177 8/27/26
8 Conifer Drive Drive 3 2 2,664 $439,000 $420,000 $157 8/26/26
569 Smithfield Road Unit 24 2 2 1,120 $199,000 $206,147 $184 8/26/26
380 Angell Road 4 2 1,488 $449,900 $477,000 $320 8/25/26
11 Cherry Street 2 2 1,775 $399,900 $410,000 $230 8/25/26
157 New Street 159 4 3 N/A $515,000 $525,000 Unknown 8/24/26
494 Woonasquatucket Avenue Unit 404 2 2 1,415 $324,900 $328,000 $231 8/24/26
59 Central Avenue 3 2 1,707 $474,900 $460,000 $269 8/21/26
8 Turcone Street 3 2 1,972 $550,000 $540,000 $273 8/21/26
20 Bicentennial Way 3 2 1,956 $474,900 $504,500 $257 8/20/26
256 Woonasquatucket Avenue 8 3 N/A $650,000 $690,000 Unknown 8/20/26
46 Irving Street 3 2 1,800 $419,900 $425,000 $236 8/19/26
74 Valley Green Court Unit C 3 4 2,130 $479,900 $479,900 $225 8/19/26
68 Brookside Avenue 3 2 1,592 $479,998 $485,000 $304 8/18/26
140 Lexington Avenue 3 2 1,268 $415,000 $436,000 $343 8/18/26
71 Hawthorne Place 4 3 2,804 $514,900 $530,000 $189 8/17/26
24 Pond Court Unit 24A 2 2 2,221 $525,000 $508,000 $228 8/17/26
10 Josephine Street Unit 205 2 1 712 $200,000 $195,000 $273 8/14/26
9 Pleasant Avenue 3 2 2,492 $474,900 $490,000 $196 8/14/26
2 Beckside Road 4 6 4 N/A $549,000 $630,000 Unknown 8/13/26
58 Manning Street 3 2 1,492 $345,000 $340,000 $227 8/13/26
300 Smithfield Road Unit 1-9 2 1 1,008 $219,900 $217,000 $215 8/12/26
71 Garfield Street 3 2 2,426 $499,000 $520,000 $214 8/11/26
1117 Douglas Avenue Unit 103 2 1 1,579 $279,000 $275,000 $174 8/10/26
11 Damian Court 4 2 1,538 $499,900 $525,000 $341 8/7/26
Average: 2.8 1.9 1,648 $419,183 $424,004 $260
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: