Market report, updated
Active, pending search in the city of Portsmouth having price at least $100,000
Over the last 6 months, homes sold for 97.3% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in May. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75 Macomber LanePortsmouth, RI 02871 | 5 | 4 | 4,160 | $2,675,000 | $643 | 1 day |
| 63 Black Point LanePortsmouth, RI 02871 | 4 | 3 | 2,796 | $1,100,000 | $393 | 5 days |
| 30 Mohawk DrivePortsmouth, RI 02871 | 4 | 3 | 3,321 | $1,200,000 | $361 | 4 days |
| 506 Park AvenuePortsmouth, RI 02871 | — | — | — | $849,000 | — | 6 days |
| 40 Bunker Hill CrossingPortsmouth, RI 02871 | 3 | 3 | 1,720 | $799,000 | $464 | 6 days |
| 58 Islington AvenuePortsmouth, RI 02871 | 3 | 1 | 1,307 | $519,000 | $397 | 7 days |
| 140 Dexter StreetPortsmouth, RI 02871 | 3 | 2 | 2,052 | $799,900 | $389 | 10 days |
| 570 Middle RoadPortsmouth, RI 02871 | 3 | 2 | 2,586 | $790,000 | $305 | 11 days |
| 1637 W Main Road RoadPortsmouth, RI 02871 | — | — | — | $729,000 | — | 12 days |
| 70 Carter DrivePortsmouth, RI 02871 | 3 | 1 | 1,240 | $825,000 | $665 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 114 Redwood RoadPortsmouth, RI 02871 | 3 | 1 | 1,538 | $525,000 | $341 | 19 days |
| 22 King Phillip StreetPortsmouth, RI 02871 | 3 | 3 | 2,072 | $639,900 | $308 | 18 days |
| 102 Tallman AvenuePortsmouth, RI 02871 | 2 | 1 | 584 | $245,000 | $419 | 8 days |
| 499 Park AvenuePortsmouth, RI 02871 | 4 | 3 | — | $645,000 | — | 14 days |
| 10 Johnnycake LanePortsmouth, RI 02871 | 3 | 2 | 2,186 | $799,000 | $365 | 51 days |
| 2040 East Main RoadPortsmouth, RI 02871 | 3 | 4 | 3,230 | $1,595,000 | $493 | 54 days |
| 45 Cedar AvenuePortsmouth, RI 02871 | 2 | 1 | 1,251 | $749,000 | $598 | 60 days |
| 1 Tower Drive Unit 1503Portsmouth, RI 02871 | 3 | 4 | 1,920 | $1,300,000 | $677 | 56 days |
| 5 Robert AvenuePortsmouth, RI 02871 | 2 | 1 | 1,080 | $325,000 | $300 | 7 days |
| 63 Bourbon StreetPortsmouth, RI 02871 | 3 | 1 | 1,525 | $550,000 | $360 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1 Tower Drive Unit 1106Portsmouth, RI 02871 | 2 | 3 | 1,800 | $839,900 | 100.0% | $466 | 84 days |
| 226 Turnpike AvenuePortsmouth, RI 02871 | 3 | 4 | 2,323 | $750,000 | 97.5% | $322 | 24 days |
| 72 Point RoadPortsmouth, RI 02871 | 3 | 2 | 1,485 | $840,000 | 129.2% | $565 | 15 days |
| 474 Wapping RoadPortsmouth, RI 02871 | 6 | 6 | 5,968 | $5,400,000 | 93.9% | $904 | 136 days |
| 57 Bancroft DrivePortsmouth, RI 02871 | 3 | 2 | 1,997 | $664,900 | 97.9% | $332 | 27 days |
| 45 Bunker Hill CrossingPortsmouth, RI 02871 | 3 | 3 | 2,000 | $923,500 | 100.5% | $461 | 0 days |
| 279 Jepson LanePortsmouth, RI 02871 | 4 | 3 | 3,100 | $857,500 | 95.8% | $276 | 112 days |
| 30 Lock LanePortsmouth, RI 02871 | 3 | 3 | 1,938 | $788,500 | 99.2% | $406 | 18 days |
| 7 Thurston AvenuePortsmouth, RI 02871 | 3 | 1 | 1,776 | $555,000 | 98.2% | $312 | 68 days |
| 072 PIER RoadPortsmouth, RI 02872 | 4 | 3 | 3,858 | $857,000 | 98.1% | $222 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: