Market report, updated
Active, pending search in the city of Providence having price at least $100,000
Over the last 6 months, homes sold for 100.4% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 160 sales in Jun. Last month: 109.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
81 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Pontiac AvenueProvidence, RI 02907 | 6 | 3 | 3,135 | $899,000 | $286 | 0 days |
| 29 Matson Avenue Unit 103Providence, RI 02909 | 2 | 2 | 1,224 | $264,900 | $216 | 0 days |
| 264 Sayles StreetProvidence, RI 02905 | 12 | 3 | — | $765,000 | — | 0 days |
| 2 Young AvenueProvidence, RI 02908 | 6 | 3 | — | $475,000 | — | 1 day |
| 35 Winona Street 39Providence, RI 02908 | 4 | 3 | — | $599,000 | — | 1 day |
| 161 Standwood StreetProvidence, RI 02907 | 4 | 2 | 1,450 | $420,000 | $289 | 1 day |
| 5 Richmond Square Unit 403Providence, RI 02906 | 2 | 3 | 2,240 | $1,685,000 | $752 | 1 day |
| 59 Florence Street 61Providence, RI 02909 | 10 | 5 | — | $689,000 | — | 1 day |
| 54 Ring Street Unit 3Providence, RI 02909 | 3 | 2 | 1,245 | $389,000 | $312 | 1 day |
| 6 Fairoaks AvenueProvidence, RI 02908 | 5 | 3 | 2,994 | $799,900 | $267 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 172 Chace AvenueProvidence, RI 02906 | 3 | 2 | 1,763 | $795,000 | $450 | 4 days |
| 100 Chester AvenueProvidence, RI 02907 | 7 | 3 | — | $459,900 | — | 0 days |
| 31 Newak StreetProvidence, RI 02908 | 10 | 3 | — | $699,999 | — | 10 days |
| 81 Pomona AvenueProvidence, RI 02908 | 2 | 1 | 915 | $249,900 | $273 | 7 days |
| 597 Union AvenueProvidence, RI 02909 | 9 | 3 | — | $449,900 | — | 4 days |
| 34 Fairmount AvenueProvidence, RI 02908 | 4 | 2 | — | $376,000 | — | 0 days |
| 1186 Elmwood AvenueProvidence, RI 02907 | — | — | — | $699,000 | — | 13 days |
| 1186 Elmwood AvenueProvidence, RI 02907 | 4 | 4 | — | $699,000 | — | 13 days |
| 23 Joslin StreetProvidence, RI 02909 | 7 | 3 | — | $600,000 | — | 0 days |
| 144 Sumter StreetProvidence, RI 02907 | 5 | 2 | 2,027 | $299,900 | $147 | 5 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
114 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 380 Potters AvenueProvidence, RI 02907 | 8 | 4 | — | $588,000 | 90.5% | — | 0 days |
| 59 Warren Street Unit 1Providence, RI 02907 | 3 | 3 | 1,736 | $550,000 | 100.0% | $316 | 0 days |
| 16 Aurelia DriveProvidence, RI 02909 | 3 | 2 | 1,304 | $490,000 | 105.4% | $375 | 9 days |
| 179 Transit Street Unit 2Providence, RI 02906 | 3 | 1 | 1,005 | $459,900 | 100.0% | $457 | 48 days |
| 79 Knight StreetProvidence, RI 02909 | — | — | — | $825,000 | 100.0% | — | 1 day |
| 1 West Exchange Street Unit 3002Providence, RI 02903 | 3 | 3 | 1,830 | $1,650,000 | 94.3% | $901 | 37 days |
| 448 Public StreetProvidence, RI 02907 | 4 | 3 | — | $450,000 | 100.0% | — | 82 days |
| 185 Vermont AvenueProvidence, RI 02905 | 4 | 3 | 1,810 | $410,000 | 102.5% | $226 | 47 days |
| 16 Ninigret Avenue SProvidence, RI 02907 | — | — | — | $225,000 | 112.5% | — | 4 days |
| 190 Lexington AvenueProvidence, RI 02907 | 6 | 4 | 5,471 | $639,000 | 97.0% | $116 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: