Market report, updated
Active, pending search in the city of South Kingstown having price at least $100,000
Over the last 6 months, homes sold for 98.3% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 42 sales in Sep. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54 Schaeffer StreetSouth Kingstown, RI 02879 | — | — | — | $369,000 | — | 2 days |
| 484 High StreetSouth Kingstown, RI 02879 | 5 | 2 | — | $595,000 | — | 4 days |
| 99 Fresh Meadow RoadSouth Kingstown, RI 02879 | 4 | 3 | 2,952 | $1,359,000 | $460 | 4 days |
| 1025 South RoadSouth Kingstown, RI 02879 | 3 | 3 | 2,800 | $1,689,000 | $603 | 4 days |
| 97 North Woods Trail 2South Kingstown, RI 02879 | 4 | 3 | 2,850 | $1,574,500 | $552 | 5 days |
| 1700 Kingstown RoadSouth Kingstown, RI 02879 | 3 | 3 | 1,544 | $639,900 | $414 | 6 days |
| 216 Spartina Cove WaySouth Kingstown, RI 02879 | 3 | 3 | 3,731 | $2,375,000 | $636 | 6 days |
| 20 Healey Brook CourtSouth Kingstown, RI 02879 | 2 | 2 | 1,300 | $359,000 | $276 | 6 days |
| 172 Estelle DriveSouth Kingstown, RI 02892 | 4 | 2 | 3,669 | $799,900 | $218 | 6 days |
| 282 Balsam RoadSouth Kingstown, RI 02879 | 3 | 4 | 2,329 | $799,000 | $343 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1289 South RoadSouth Kingstown, RI 02879 | 3 | 2 | 2,384 | $649,000 | $272 | 3 days |
| 102 Austin StreetSouth Kingstown, RI 02879 | 3 | 2 | 1,302 | $675,000 | $518 | 4 days |
| 2242 Post RoadSouth Kingstown, RI 02879 | 3 | 2 | 1,684 | $849,000 | $504 | 3 days |
| 826 Mooresfield RoadSouth Kingstown, RI 02879 | 3 | 1 | 2,436 | $525,000 | $215 | 17 days |
| 48 Hillcrest RoadSouth Kingstown, RI 02879 | 4 | 3 | 3,652 | $995,000 | $272 | 27 days |
| 13 Comfort LaneSouth Kingstown, RI 02879 | 2 | 1 | 1,192 | $230,000 | $192 | 8 days |
| 136 Briarwood DriveSouth Kingstown, RI 02879 | 4 | 2 | 1,923 | $749,000 | $389 | 15 days |
| 2030 Ministerial RoadSouth Kingstown, RI 02879 | 3 | 1 | 1,074 | $595,000 | $554 | 23 days |
| 8 Pike StreetSouth Kingstown, RI 02879 | 3 | 2 | 1,259 | $379,900 | $301 | 25 days |
| 19 Healey Brook CourtSouth Kingstown, RI 02879 | 2 | 2 | 1,339 | $395,000 | $294 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 78 Riverside DriveSouth Kingstown, RI 02879 | 4 | 3 | 2,600 | $940,000 | 96.4% | $361 | 36 days |
| 59 Kingfisher RoadSouth Kingstown, RI 02879 | 2 | 2 | 1,316 | $800,000 | 91.4% | $607 | 83 days |
| 59 Sylvan WaySouth Kingstown, RI 02881 | 4 | 4 | 3,529 | $865,000 | 96.1% | $245 | 64 days |
| 581 Saugatucket RoadSouth Kingstown, RI 02879 | 3 | 1 | 988 | $367,000 | 91.8% | $371 | 12 days |
| 9 Allen AvenueSouth Kingstown, RI 02879 | 2 | 1 | 608 | $325,000 | 92.9% | $534 | 26 days |
| 813 South RoadSouth Kingstown, RI 02879 | 4 | 3 | 2,058 | $705,000 | 100.9% | $342 | 63 days |
| 14 East Pointe CourtSouth Kingstown, RI 02879 | 1 | 1 | 1,188 | $950,000 | 96.0% | $799 | 36 days |
| 96 Wild Goose RoadSouth Kingstown, RI 02879 | — | — | — | $230,000 | 76.9% | — | 134 days |
| 17 Watch Hill WaySouth Kingstown, RI 02879 | 3 | 3 | 1,638 | $800,000 | 100.6% | $488 | 48 days |
| 571 Camp Fuller RoadSouth Kingstown, RI 02879 | 4 | 4 | 3,500 | $2,832,500 | 94.6% | $809 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: