Sign up to stay up to date on the Tiverton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
136 Durfee Road 3 2 1,875 $489,000 $260
1639 Bulgarmarsh Road 3 2 2,924 $385,000 $131
840 Lake Road 3 2 1,680 $1,250,000 $744
4 Ronnie Street 3 2 1,344 $800,000 $595
40 Lazywood Lane 3 3 3,332 $1,095,000 $328
2037 Crandall Road 3 2 1,792 $849,500 $474
174 Highland Road N/A N/A N/A $749,900 Unknown
162 Indian Point Road 3 5 4,327 $2,275,000 $525
683 Neck Road 4 4 6,531 $3,500,000 $535
365 Cottrell Road 4 4 3,268 $899,900 $275
201 Randolph Avenue 3 2 2,038 $599,000 $293
793 Main Road N/A N/A N/A $445,000 Unknown
156 Stafford Road 3 2 2,510 $398,000 $158
47 Restful Valley Road 2 1 963 $384,500 $399
21 King Road 3 2 1,805 $599,000 $331
40 Blackbird Court 2 2 1,512 $279,000 $184
185 Kearns Avenue 4 2 1,915 $679,900 $355
110 James M Beardsworth Avenue 4 1 1,274 $475,000 $372
149 Nanaquaket Road 4 4 5,054 $4,295,000 $849
49 Captains Circle 4 2 2,152 $777,000 $361
185 Hilton Street 3 2 1,948 $499,900 $256
34 John Duggan Road 3 2 1,400 $525,000 $375
177 Songbird Lane 2 2 1,380 $284,900 $206
40 Walnut Street 4 2 1,972 $519,000 $263
96 Lepes Road 3 1 1,177 $449,900 $382
242 Church Pond Drive 3 4 3,365 $1,250,000 $371
359 Main Road 3 2 1,904 $460,000 $241
109 High Hill Road 2 2 3,002 $2,295,000 $764
10 High Hill Road 4 6 4,990 $5,490,000 $1,100
130 Bulgarmarsh Road 2 2 2,440 $310,000 $127
836 Main Road 3 2 1,344 $449,900 $334
21 Bluff Avenue 2 1 889 $375,000 $421
22 South Avenue 4 2 N/A $895,000 Unknown
22 South Avenue 4 2 2,070 $895,000 $432
19 Sawdy Pond Avenue 4 2 2,026 $589,000 $290
9 Mockingbird Lane 2 2 1,462 $298,000 $203
51 Bouchard Lane 4 4 3,668 $1,199,000 $326
83 Stoney Hollow Road 3 2 1,885 $799,000 $423
1019 Main Road 2 3 N/A $975,000 Unknown
49 Grinell Avenue 3 2 1,518 $499,999 $329
4 Nightingale Lane 2 2 1,382 $250,000 $180
241 Cornell Road 3 2 1,632 $950,000 $582
241 Cornell Road N/A N/A N/A $950,000 Unknown
21 East Road 5 3 N/A $1,325,000 Unknown
536 Highland Road R N/A N/A N/A $2,729,000 Unknown
59 Robin Drive 2 2 1,512 $310,000 $205
King Road Lot3 N/A N/A N/A $299,900 Unknown
King Road Lot2 N/A N/A N/A $259,900 Unknown
King Road Lot1 N/A N/A N/A $259,900 Unknown
22 Farnsworth Avenue 3 3 2,124 $1,099,000 $517
Average: 3.2 2.7 2,603 $1,183,281 $377
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
26 Bulgarmarsh Road 2 1 2,164 $329,900 $152
127 Preservation Way 3 2 2,584 $899,900 $348
301 Bulgermarsh Road 71 2 1 1,120 $189,900 $169
347 Main Road Unit 103 1 1 378 $135,000 $357
25 Lark Lane 2 2 1,378 $299,000 $216
40 Church Street 3 1 1,142 $445,000 $389
228 Main Road 3 2 N/A $519,000 Unknown
9 Nightingale Lane 3 2 1,512 $289,000 $191
413 Eagleville Road 3 3 2,244 $1,200,000 $534
51 W Ridge Drive 4 3 5,991 $1,395,000 $232
301 Bulgarmarsh Road lot 59 2 2 924 $189,999 $205
394 Lake Road B N/A N/A N/A $375,000 Unknown
394 Lake Road A N/A N/A N/A $275,000 Unknown
21 Sterling Drive Unit 12 2 2 1,104 $379,000 $343
4 Lake Avenue 3 2 1,906 $589,000 $309
40 Sylvia Road 3 2 1,416 $775,000 $547
301 Bulgarmarsh Road 2 1 672 $114,900 $170
994 Main Road N/A N/A N/A $295,000 Unknown
Hancock Street lt 105 N/A N/A N/A $158,000 Unknown
507 Stafford Road R 7 3 3,020 $1,595,000 $528
15 Rocky Avenue 3 1 1,354 $379,000 $279
8 Campion Avenue 4 3 4,616 $410,000 $88
12 Horizon Drive 3 2 3,208 $599,900 $187
Average: 2.9 1.9 2,040 $514,630 $291
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
41 Waters Edge Unit 11 3 4 3,710 $1,200,000 $1,165,000 $314 9/25/26
190 Stoney Hollow Road 3 2 1,884 $849,000 $810,000 $429 9/23/26
46 Beth Road 2 2 2,219 $589,000 $575,000 $259 9/18/26
333 Hancock Street 3 2 1,630 $459,900 $462,950 $284 9/11/26
380 Brayton Road 3 2 2,330 $575,000 $585,000 $251 9/11/26
36 Lawrence Court 1 1 672 $250,000 $175,000 $260 9/11/26
219 Nanaquaket Road 7 4 4,904 $1,870,000 $1,600,000 $326 9/11/26
59 High Hill Road 3 3 2,679 $2,495,000 $2,500,000 $933 9/10/26
69 Roseland Terrace 2 1 1,975 $549,000 $560,000 $283 9/9/26
88 Hillside Avenue 3 2 3,596 $1,195,000 $1,025,000 $285 9/9/26
19 Plantation Drive 3 3 3,480 $719,900 $729,900 $209 9/8/26
82 Kearns Avenue 2 1 1,360 $489,000 $469,000 $344 9/4/26
80 Briggs Lane 4 1 1,922 $499,900 $510,000 $265 9/4/26
153 Fish Road Unit 4 2 2 1,324 $399,000 $399,000 $301 9/2/26
36 Holly Lane 3 2 2,145 $575,000 $555,000 $258 8/31/26
170 Saxony Avenue 4 4 3,363 $1,500,000 $1,475,000 $438 8/31/26
41 Charles Drive Unit 2 2 2 1,260 $365,000 $350,000 $277 8/31/26
243 Cottrell Road 4 3 2,680 $879,900 $865,000 $322 8/28/26
125 Colonial Avenue 3 2 2,022 $449,000 $472,500 $233 8/21/26
153 Russell Street 3 1 2,259 $575,000 $532,500 $235 8/21/26
400 Crandall Road 3 1 1,386 $474,900 $495,000 $357 8/19/26
517 Lake Road 4 3 2,956 $825,000 $885,555 $299 8/18/26
6 Miles Avenue 3 2 2,140 $549,000 $550,000 $257 8/18/26
83 Waters Edge Street Unit 24 2 3 3,864 $1,175,555 $1,135,555 $293 8/18/26
10 Starlit Road 3 3 5,505 $1,749,000 $1,800,000 $326 8/17/26
153 Sakonnet Ridge Drive 4 3 3,693 $897,000 $891,500 $241 8/14/26
200 Judson Street 3 2 1,100 $459,900 $479,000 $435 8/11/26
83 South Avenue 2 1 1,260 $535,000 $515,775 $409 8/7/26
40 Little Harbor Road 3 3 4,497 $1,750,000 $1,725,000 $383 8/7/26
88 Roseland Terrace 3 3 1,880 $529,000 $520,000 $276 8/7/26
75 Montgomery Street 3 1 1,791 $448,000 $433,357 $241 8/6/26
68 Captains Circle 5 5 2,787 $849,900 $868,000 $311 8/5/26
58 Springer Avenue 2 1 1,109 $399,000 $380,000 $342 8/4/26
78 Harbor Ridge Lane 3 3 2,144 $749,900 $749,900 $349 8/3/26
219 Pelletier Lane 3 2 1,664 $539,000 $545,000 $327 7/31/26
301 F13 Bulgarmarsh Road 2 1 924 $167,900 $165,000 $178 7/31/26
447 Stafford Road Unit A1 1 2 1,821 $320,000 $310,000 $170 7/31/26
116 Louise Drive 3 2 1,956 $514,900 $520,000 $265 7/31/26
48 Songbird Lane 2 2 960 $229,900 $214,000 $222 7/31/26
65 Lark Lane 3 2 1,469 $325,000 $330,000 $224 7/30/26
51 State Avenue 9 3 N/A $525,000 $495,000 Unknown 7/30/26
2 Birch Street 3 1 1,001 $435,000 $435,000 $434 7/30/26
2353 Main Road 1 1 720 $499,000 $505,000 $701 7/29/26
3 Blackbird Street 2 2 1,404 $320,000 $320,000 $227 7/28/26
71 Starboard Drive Unit 360 2 2 1,527 $820,000 $830,000 $543 7/27/26
435 Cottrell Road 3 4 2,745 $785,000 $835,000 $304 7/27/26
1874 Main Road 3 5 5,364 $1,299,000 $1,200,000 $223 7/20/26
1536 Main Road 2 1 1,642 $589,000 $600,000 $365 7/17/26
898 Main Road 3 1 1,080 $329,000 $255,000 $236 7/17/26
87 Waters Edge 3 4 4,576 $1,549,000 $1,505,000 $328 7/13/26
Average: 2.8 2.1 2,068 $655,056 $646,460 $315
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: