Sign up to stay up to date on the Warwick Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
145 Stonedale Road 3 2 1,866 $499,000 $267
27 Seminole Street 2 2 2,649 $439,900 $166
35 Kenwood Street 3 2 1,092 $399,000 $365
86 Oakside Street 1 1 560 $329,000 $587
11 Yale Avenue 3 2 1,458 $439,900 $301
142 Cady Avenue Avenue 3 2 2,496 $499,999 $200
43 Samuel Gorton Avenue 3 3 1,322 $599,900 $453
70 Northup Street 2 2 849 $339,000 $399
333 Maple Street 3 2 2,112 $399,900 $189
18 Leslie Road 2 2 1,128 $379,000 $335
494 Church Avenue 3 2 1,628 $324,900 $199
301 West Shore Road Unit 10 2 2 1,335 $389,900 $292
133 Inman Avenue 3 1 1,358 $419,900 $309
2907 Post Road Unit 1 3 3 1,644 $450,000 $273
58 Haswill Street 2 2 1,632 $425,000 $260
19 Anoka Road 3 1 1,229 $415,000 $337
127 Woodbine Avenue 4 3 4,200 $1,750,000 $416
103 Darrow Drive 2 1 616 $349,900 $568
1040 Greenwich Avenue 2 1 791 $389,900 $492
62 Drybrook Road 3 1 1,260 $450,000 $357
51 Terrace Avenue 2 1 1,859 $428,000 $230
386 Norwood Avenue 4 2 1,566 $439,900 $280
288 Chapmans Avenue 2 2 1,080 $439,000 $406
33 Betsy Williams Drive 2 1 1,726 $359,900 $208
31 Tucker Street 3 3 1,828 $549,900 $300
83 Cadora Avenue 2 2 1,130 $449,900 $398
81 Cadora Avenue 83 4 4 N/A $899,900 Unknown
119 Park View Avenue 3 2 2,808 $514,900 $183
16 Jennison Road 4 2 N/A $495,000 Unknown
4646 Post Road Unit 5 2 1 1,173 $299,000 $254
94 Tennessee Avenue 3 1 840 $389,900 $464
Grand View Road N/A N/A N/A $149,999 Unknown
103 Tillinghast Avenue N/A N/A N/A $465,000 Unknown
469 Centerville Road Unit 208 N/A N/A N/A $200,000 Unknown
148 Grand View Drive 2 2 1,374 $624,900 $454
35 Bellman Avenue 2 1 1,214 $405,900 $334
46 Sweet Street 3 1 1,408 $354,900 $252
85 Shattock Avenue 3 2 1,416 $499,000 $352
15 Gage Street 3 2 1,344 $419,900 $312
151 Edaville Court 2 2 1,095 $419,000 $382
25 Hollywood Avenue 2 1 900 $375,000 $416
456 Elm Street 2 2 1,660 $439,000 $264
41 Custer Street 2 1 1,000 $410,000 $410
3524 West Shore Road Unit C-707 1 1 720 $239,900 $333
29 Rosegarden Street 3 2 1,362 $395,500 $290
160 Windermere Way 4 3 3,228 $734,900 $227
20 Horse Neck Road 3 2 1,724 $399,000 $231
37 Vera Street 3 1 1,814 $434,900 $239
400 Narragansett Parkway Unit West A 11 1 1 688 $275,000 $399
55 Deer Run Crossing Unit 41 2 2 1,629 $698,500 $428
Average: 2.9 2.1 1,776 $654,767 $361
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15 Christopher Rhodes Way 3 3 1,860 $615,000 $330
66 Child Lane 3 3 1,760 $599,900 $340
49 Child Lane 3 3 1,760 $599,900 $340
43 Shawomet Avenue 3 2 1,812 $349,000 $192
55 Westonia Lane 3 4 2,783 $739,000 $265
17 Bank Street B Unit B 3 2 2,929 $549,900 $187
33 Old Oak Drive 4 3 3,020 $650,000 $215
111 Edaville Court 2 1 909 $339,900 $373
29 Burnett Road 3 2 1,568 $749,900 $478
38 Fairfield Court 2 1 1,012 $400,000 $395
4 Cooke Place 3 2 1,344 $489,000 $363
1329 Jefferson Boulevard N/A N/A N/A $399,900 Unknown
4496 Post Road Unit 5 2 3 2,480 $639,900 $258
13 Manchester Street 3 2 1,258 $550,000 $437
102 Hillard Avenue 3 2 1,736 $500,000 $288
65 Hedgegrow Drive 4 2 2,588 $525,000 $202
34 Lancaster Avenue 4 2 2,284 $379,900 $166
91 Cavalcade Boulevard 4 1 1,368 $399,000 $291
27 Merry Mount Drive 3 2 1,952 $600,000 $307
321 Church Avenue 2 1 1,008 $339,900 $337
165 Canfield Avenue 2 1 614 $209,900 $341
400 Narragansett Parkway Unit G-2 East 2 2 1,002 $450,000 $449
102 Community Road 3 1 960 $329,900 $343
214 Charlotte Drive 3 2 1,330 $798,000 $600
12 Rollins Road 3 1 1,803 $399,000 $221
20 Tea House Lane 4 3 3,256 $1,200,000 $368
85 Spooner Street 3 2 1,288 $520,000 $403
45 Milton Road 2 1 700 $364,900 $521
197 Glen Drive 3 1 1,560 $389,900 $249
32 Benbridge Avenue 4 2 1,800 $475,000 $263
6 Christopher Rhodes Way 4 3 2,006 $709,900 $353
113 Canfield Avenue 3 1 980 $299,900 $306
20 Spring Garden Street 3 2 1,702 $650,000 $381
61 Cactus Street 3 3 2,260 $499,900 $221
27 Centennial Street 3 2 1,570 $499,999 $318
100 Puritan Drive 3 2 1,598 $424,777 $265
979 Toll Gate Road #23 2 2 784 $149,900 $191
760 Strawberry Field Road 3 2 1,872 $374,900 $200
29 E Andrew Comstock Road 2 1 737 $150,000 $203
110 Pilgrim Parkway Unit 6 1 1 707 $199,900 $282
479 Providence Street Unit C2 2 2 1,354 $279,900 $206
207 Welfare Avenue 6 2 N/A $490,000 Unknown
75 Child Lane 4 3 2,200 $680,000 $309
149 Columbia Avenue 3 1 1,296 $379,900 $293
16 Beechcrest Street 3 1 1,152 $349,900 $303
37 Lincoln Avenue 2 1 1,076 $399,900 $371
59 Wells Avenue 4 2 2,916 $444,000 $152
67 Winston Avenue 3 2 1,828 $469,000 $256
344 Point Avenue 4 2 1,256 $475,000 $378
43 Crescendo Drive 3 2 1,687 $495,000 $293
Average: 2.9 1.9 1,662 $506,534 $306
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16 Edison Street 2 1 1,363 $389,900 $435,000 $319 9/25/26
68 Covel Circle 3 2 1,868 $375,000 $380,000 $203 9/25/26
133 Sage Drive 3 2 1,898 $539,000 $555,000 $292 9/25/26
287 Cowesett Road 3 4 2,176 $675,000 $685,000 $314 9/25/26
26 Chelmsford Avenue 3 1 960 $399,900 $415,000 $432 9/24/26
1 Naushon Avenue Unit 6 2 4 3,143 $1,599,000 $1,600,000 $509 9/24/26
73 Harvard Avenue 3 1 960 $389,000 $425,000 $442 9/24/26
15 Recess Lane 4 3 2,200 $665,000 $668,300 $303 9/24/26
396 Norwood Avenue 3 2 1,682 $424,900 $425,000 $252 9/24/26
3 GLENDALE Avenue 5 2 2,491 $559,900 $565,000 $226 9/24/26
10 Young Avenue 3 1 1,068 $299,900 $272,000 $254 9/24/26
52 Power Avenue 3 2 1,274 $365,000 $385,000 $302 9/23/26
4100 Post Road Unit 2 2 2 1,271 $469,999 $470,000 $369 9/23/26
57 Child Lane 4 3 2,106 $665,000 $665,000 $315 9/22/26
339 Pawtuxet Avenue 7 3 N/A $250,000 $410,000 Unknown 9/22/26
68 Uncas Street 2 1 680 $325,000 $310,000 $455 9/22/26
24 Magnolia Street 2 1 928 $349,000 $350,000 $377 9/22/26
20 West View Street 3 2 1,523 $465,000 $470,000 $308 9/22/26
17 Atlantic Avenue 3 1 1,008 $489,900 $500,000 $496 9/21/26
39 E Andrew Comstock Road 1 1 484 $150,000 $150,000 $309 9/18/26
140 Myrtle Avenue 3 2 1,474 $499,000 $500,000 $339 9/18/26
73 Palm Boulevard 3 2 1,992 $485,000 $500,000 $251 9/18/26
115 Rock Avenue 2 1 828 $325,000 $345,000 $416 9/18/26
216 Riverside Avenue 3 1 1,864 $428,000 $399,000 $214 9/18/26
39 Merry Mount Drive 3 2 1,776 $725,000 $725,000 $408 9/18/26
6 Adrian Street 4 2 2,030 $499,900 $500,000 $246 9/18/26
52 Brentwood Avenue 3 1 1,416 $375,000 $412,000 $290 9/18/26
40 Eagle Run Unit D 2 1 1,322 $385,000 $385,000 $291 9/18/26
1 Willow Glen Circle Unit 115 2 3 1,526 $319,900 $325,000 $212 9/18/26
400 Lake Shore Drive 2 2 1,077 $199,999 $276,000 $256 9/18/26
46 Netop Drive 4 3 2,522 $749,000 $725,000 $287 9/18/26
600 Cole Farm Road C5 1 1 720 $299,900 $250,000 $347 9/18/26
480 Ives Road 3 4 3,544 $1,590,000 $1,400,000 $395 9/17/26
464 Nausauket Road 3 2 1,313 $479,900 $479,900 $365 9/16/26
26 Crandall Court 3 2 1,694 $442,000 $460,000 $271 9/16/26
51 Torrington Drive 3 2 1,296 $400,000 $400,000 $308 9/16/26
180 Diamond Hill Road 3 2 2,018 $399,700 $425,000 $210 9/16/26
85 Commonwealth Avenue 3 2 2,113 $539,000 $562,000 $265 9/16/26
100 Granite Street 2 2 1,936 $399,900 $399,000 $206 9/15/26
29 Pleasant View Road 2 1 1,044 $389,900 $392,100 $375 9/15/26
161 West Shore Road Unit C5 2 2 1,085 $309,900 $285,000 $262 9/15/26
42 Grand Avenue 3 2 3,188 $624,900 $624,900 $196 9/14/26
132 Timberline Road 3 3 2,435 $874,900 $870,000 $357 9/14/26
166 Chapmans Avenue 3 1 1,728 $399,000 $399,000 $230 9/14/26
200 Post Road Unit 233 2 2 1,080 $299,900 $309,000 $286 9/14/26
53 Greenbush Road 3 2 1,176 $549,900 $555,000 $471 9/13/26
34 Gilbert Stuart Drive 3 3 3,436 $949,900 $925,000 $269 9/11/26
64 Guilford Drive 3 1 907 $379,900 $383,000 $422 9/11/26
69 Kenway Avenue 1 1 464 $279,900 $277,900 $598 9/11/26
5390 Post Road Road Unit 5 2 3 2,493 $539,900 $539,900 $216 9/11/26
Average: 2.8 1.9 1,636 $482,768 $487,924 $313
Viewing 1 - 50 of 616
Viewing 1 - 50 of 616

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: