Market report, updated
Active, pending search in the city of West Greenwich having price at least $100,000
Over the last 6 months, homes sold for 100.5% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 Victory HighwayWest Greenwich, RI 02817 | 3 | 2 | 2,188 | $599,900 | $274 | 14 days |
| 229 John Potter RoadWest Greenwich, RI 02817 | 3 | 2 | 2,752 | $719,900 | $261 | 21 days |
| 46 Victory Highway AWest Greenwich, RI 02817 | 3 | 3 | 2,214 | $634,900 | $286 | 27 days |
| 42 Pine Tree LaneWest Greenwich, RI 02817 | 4 | 3 | 4,192 | $649,900 | $155 | 28 days |
| 274 Weaver Hill RoadWest Greenwich, RI 02817 | 4 | 4 | 3,483 | $1,300,000 | $373 | 28 days |
| 1094 Fish Hill RoadWest Greenwich, RI 02817 | 3 | 3 | 1,949 | $824,900 | $423 | 35 days |
| 362 Fry Pond RoadWest Greenwich, RI 02817 | 3 | 3 | 2,150 | $829,900 | $386 | 50 days |
| 31 Raccoon Hill RoadWest Greenwich, RI 02817 | 4 | 5 | 3,781 | $949,000 | $250 | 53 days |
| 500 Plain RoadWest Greenwich, RI 02817 | 4 | 2 | 2,104 | $680,900 | $323 | 61 days |
| 233 Victory HighwayWest Greenwich, RI 02817 | 4 | 3 | 2,393 | $594,900 | $248 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Albro Way Unit 10West Greenwich, RI 02817 | 2 | 2 | 1,466 | $575,000 | $392 | 1 day |
| 22 Albro Way Unit 11West Greenwich, RI 02817 | 2 | 2 | 1,466 | $575,000 | $392 | 0 days |
| 260 Mishnock Road CWest Greenwich, RI 02817 | 2 | 1 | 883 | $179,900 | $203 | 12 days |
| 31 Catherine Wright CourtWest Greenwich, RI 02817 | 3 | 3 | 1,886 | $729,900 | $387 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 162 Lake DriveWest Greenwich, RI 02817 | 3 | 3 | 1,995 | $456,000 | 130.3% | $228 | 6 days |
| 42 Deer Run DriveWest Greenwich, RI 02817 | 3 | 2 | 2,100 | $950,000 | 101.2% | $452 | 28 days |
| 1184 Fish Hill RoadWest Greenwich, RI 02817 | 4 | 2 | 2,229 | $705,000 | 96.6% | $316 | 23 days |
| 119 Breakheart Hill RoadWest Greenwich, RI 02817 | 3 | 1 | 960 | $305,000 | 92.5% | $317 | 84 days |
| 519 Hazard RoadWest Greenwich, RI 02817 | 3 | 3 | 2,002 | $581,000 | 96.8% | $290 | 35 days |
| 606 Hopkins Hill RoadWest Greenwich, RI 02817 | 3 | 3 | 1,880 | $675,000 | 103.8% | $359 | 55 days |
| 46 Pine Grove Lane Unit 46West Greenwich, RI 02817 | 2 | 2 | 1,392 | $607,000 | 100.8% | $436 | 32 days |
| 140 Sharpe StreetWest Greenwich, RI 02817 | 3 | 1 | 1,667 | $675,000 | 97.1% | $404 | 26 days |
| 326 Henry Brown RoadWest Greenwich, RI 02817 | 3 | 3 | 2,256 | $720,000 | 103.0% | $319 | 15 days |
| 239 John Potter RoadWest Greenwich, RI 02817 | 3 | 2 | 1,680 | $488,000 | 102.7% | $290 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: