Market report, updated
Active, pending search in the city of Westerly having price at least $100,000
Over the last 6 months, homes sold for 98.9% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in Jun. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19 Mary Lou AvenueWesterly, RI 02891 | 3 | 3 | 1,813 | $989,000 | $545 | 0 days |
| 14 Lewis LaneWesterly, RI 02891 | — | — | — | $125,000 | — | 1 day |
| 60 Narragansett AvenueWesterly, RI 02891 | 4 | 3 | 2,380 | $535,000 | $224 | 1 day |
| 16 Lewis LaneWesterly, RI 02891 | 2 | 2 | 1,844 | $389,900 | $211 | 1 day |
| 10 Wagner RoadWesterly, RI 02891 | — | — | — | $5,495,000 | — | 2 days |
| 10 Wagner RoadWesterly, RI 02891 | 23 | 29 | 14,303 | $5,495,000 | $384 | 3 days |
| 32 Governor AvenueWesterly, RI 02891 | 2 | 1 | 1,225 | $599,000 | $488 | 4 days |
| 14 Chord StreetWesterly, RI 02891 | 6 | 2 | 2,368 | $625,000 | $263 | 4 days |
| 8 Penny CourtWesterly, RI 02808 | 4 | 3 | 2,590 | $599,000 | $231 | 5 days |
| 88 Quannacut Road Unit AWesterly, RI 02891 | 2 | 2 | 1,220 | $475,000 | $389 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Blue Heron DriveWesterly, RI 02891 | 2 | 4 | 2,819 | $879,000 | $311 | 5 days |
| 25 School Street Unit 1SWesterly, RI 02891 | 2 | 1 | 934 | $219,900 | $235 | 8 days |
| 20 Apache Drive Unit FWesterly, RI 02891 | 2 | 2 | 1,008 | $329,900 | $327 | 7 days |
| 77 Narragansett AvenueWesterly, RI 02891 | 4 | 2 | 2,586 | $575,000 | $222 | 12 days |
| 6 Bridgette LaneWesterly, RI 02891 | 3 | 3 | 2,871 | $895,000 | $311 | 9 days |
| 215 Canal StreetWesterly, RI 02891 | 3 | 2 | 1,718 | $524,900 | $305 | 35 days |
| 19 Littlebrook RoadWesterly, RI 02891 | 3 | 4 | 3,336 | $925,000 | $277 | 35 days |
| 129 Church StreetWesterly, RI 02808 | 2 | 2 | 1,050 | $299,900 | $285 | 40 days |
| 22 South DriveWesterly, RI 02891 | 3 | 3 | 3,238 | $850,000 | $262 | 49 days |
| 14 Mary Lou AvenueWesterly, RI 02891 | 4 | 4 | 4,366 | $1,250,000 | $286 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6 Chapel Place 8Westerly, RI 02891 | 8 | 6 | 4,645 | $11,100,000 | 96.7% | $2,389 | 11 days |
| 10 Canal Street Unit M2Westerly, RI 02891 | — | — | — | $172,000 | 114.7% | — | 4 days |
| 115 Main StreetWesterly, RI 02891 | 2 | 1 | 1,760 | $399,900 | 100.0% | $227 | 9 days |
| 18 Spring StreetWesterly, RI 02891 | 7 | 4 | — | $480,000 | 90.6% | — | 22 days |
| 15 Breach DriveWesterly, RI 02891 | 4 | 2 | 1,260 | $1,200,000 | 89.0% | $952 | 44 days |
| 12 Brightman WayWesterly, RI 02891 | 3 | 2 | 1,596 | $2,050,000 | 89.1% | $1,284 | 50 days |
| 11 Seabury DriveWesterly, RI 02891 | 5 | 3 | 3,302 | $775,000 | 84.2% | $234 | 10 days |
| 22 Apache Drive Unit BWesterly, RI 02891 | 2 | 2 | 907 | $291,000 | 100.4% | $320 | 5 days |
| 6 Colonial DriveWesterly, RI 02891 | 4 | 3 | — | $850,000 | 100.0% | — | 16 days |
| 5 Christopher RoadWesterly, RI 02891 | 3 | 3 | 1,810 | $760,000 | 101.3% | $419 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated: